Facilities
|
The ACMM boasts the country's most comprehensive array of specimen preparation and imaging and analysis equipment. While the centre prides itself on its state-of-the-art instruments it supports a full range of conventional instruments for optical, electron and X-ray imaging. As well as its own resources, the ACMM draws upon the larger knowledge base of the University of Sydney, for example the Department of Physical Optics, and the Department of Applied Physics and maintains strong research links with the Microstructural Analysis Unit at University of Technology. As the principal node of the AMMRF, users at the ACMM have access to an even greater range of facilities around the country. Duty Microscopist: 02 9351 7567 |
![]() |
Section Managers
| Name | Position | Phone | Room | ||
|---|---|---|---|---|---|
| Dr | Foley, Matthew | Microscopist, Image Analysis & Tomography Specialist | 02 9351 7565 | 124 | matthew.foley@sydney.edu.au |
| Dr | Trimby, Patrick | Microscopist, SEM Specialist | 02 9351 7561 | 116A | patrick.trimby@sydney.edu.au |
| Dr | Liddicoat, Peter | Research Associate, Atom Probe Scientist | 02 9036 6414 | 326 | peter.liddicoat@sydney.edu.au |
| Dr | Liu, Hongwei | Microscopist, Advanced TEM Specialist | 02 9351 4069 | 124 | hongwei.liu@sydney.edu.au |
| Mr | Sikorski, Adam | Microscopist, Materials Specimen Preparation Specialist | 02 9351 7546 | 110A | adam.sikorski@sydney.edu.au |
| Dr | Xu, Paul | Microscopist, Light & Optical Imaging Specialist | 02 9351 7527 | 116A | paul.xu@sydney.edu.au |
Room Phone Numbers
| Facility | Phone | Room |
|---|---|---|
| General Office | 02 9351 2351 | 234 |
| Lecture Room 1 | 02 9351 7562 | 236 |
| Lecture Room 2 | 02 9351 7563 | 238 |
| Teaching Laboratory 2, Zeiss LSM 700 Confocal Microscope | 02 9351 7556 | 213 |
| Tea Room & Kitchen | 02 9351 7543 | 235 |
| Small Meeting Room (Level 1) | n/a | 116 |
| Small Meeting Room (Level 3) | 02 9114 0913 | 317 |
| Server Room | 02 9351 7538 | 228 |
| Materials Specimen Preparation Laboratory | 02 9351 7544 | 110 |
| Biological & SEM Specimen Preparation Laboratory | 02 9351 7530 | 127B |
| Molecular Specimen Preparation Laboratory | 02 9351 7554 | 130 |
| Cell Culture Laboratory | 02 9351 7536 | 132C |
| Biomolecular Laboratory (near Tea Room) | 02 9351 4800 | 264 |
| Surface Science Laboratory, Siemens D5000 XRD | 02 9351 7537 | 109 |
| Image Simulation & Analysis Laboratory | 02 9351 7450 | 231 |
| Research Laboratory | 02 9351 4900 | 227 |
| Computed Tomography & Reconstruction Laboratory | 02 9351 7539 | 112 |
| Light & Optical Laboratory incl. Nikon C1 Confocal (LIMO) | 02 9351 7550 | 114 |
| IMAGO Local Electron Atom Probe Suite | 02 9351 7588 | 128B |
| JEOL 3000F TEM | 02 9351 7786 | 128D |
| VGSTEM HB601 | 02 9351 7528 | 124A |
| Philips CM120 Biofilter TEM | 02 9351 7409 | 120 |
| Philips CM12 TEM | n/a | 107 |
| JEOL 2100 TEM | n/a | 122 |
| FEI Quanta 200 3D FIB | 02 9036 5124 | 126 |
| Zeiss ULTRA Plus SEM | 02 9036 9172 | 125 |
| Philips XL 30 SEM (located at Redfern Technology Park) | n/a | n/a |
| Zeiss EVO/Qemscan | 02 9351 7410 | 119 |
| PicoSPM | 02 9036 5312 | 111 |
| Leica TCS SPII Multi-photon | n/a | 134 |
| Olympus FluoView FV1000 Confocal Microscope, TIRF, Nikon SensiCam, Leica SPE Confocal | 02 9351 8535 | 131 |
| Hitachi S4500 FEG-SEM | 02 9351 7410 | 119 |
| Zeiss Auriga | 02 9036 5124 | 126 |
| Epson Desktop Scanner | n/a | 116 |

