Bachelor of Design in Architecture Planner
- BDesArch Transition Arrangements
- Core Units of Study
- Architecture Electives
- Streams
- Elective units of study
- Honours units of study
Core Units of Study
Year One
| Semester 1 | ||
| Core Units | ||
| BDES1010 | Studio 101 | 6 credit points |
| BDES1011 | Architectural History Theory 1 | 6 credit points |
| BDES1012 | Architectural Communications 1 | 6 credit points |
| Elective | 6 credit points | |
| Semester 2 | ||
| Core Units | ||
| BDES1020 | Studio 102 | 6 credit points |
| BDES1023 | Architectural Technologies 1 | 6 credit points |
| BDES1024 | Art Workshop 1 | 6 credit points |
| Elective | 6 credit points | |
Year Two
| Semester 1 | ||
| Core Units | ||
| BDES2010 | Studio 201 | 6 credit points |
| BDES2013 | Architectural Technologies 2 | 6 credit points |
| BDES2012 | Architectural Communications 2 | 6 credit points |
| Electives | 6 credit points | |
| Semester 2 | ||
| Core Units | ||
| BDES2020 | Studio 202 | 6 credit points |
| BDES2021 | Architectural History Theory 2 | 6 credit points |
| BDES2024 | Art Workshop 2 | 6 credit points |
| Electives | 6 credit points | |
Year Three
| Semester 1 | ||
| Core Units | ||
| BDES3010 | Studio 301 | 6 credit points |
| BDES3011 | Architectuarl History Theory 3 | 6 credit points |
| BDES3012 | Architectural Communications 3 | 6 credit points |
| Electives | 6 credit points | |
| Semester 2 | ||
| Core Units | ||
| BDES3020 | Studio 302 | 6 credit points |
| BDES3023 | Architectural Technologies 3 | 6 credit points |
| BDES3025** | Professional Practice | 6 credit points |
| Electives | 6 credit points | |
** Candidates wishing to proceed to the Master of Architecture are required to complete these prerequisite units. These may also be used to count towards the Architecture Electives.
Architecture Electives
Architectural Technologies
| Senior units of study | |||
| DAAE2008 | Innovative Building Structures | 6 credit points | Semester 2 |
| DAAE3001 | Sustainable Architectural Practice | 6 credit points | Semester 1 |
Architectural Design
Candidates enrolled in Design Practice 3 with a distinction average may request permission to enrol in MARC6202 Architecture Workshop A and count this to the Architecture electives.
| MARC6202 | Architecture Workshop A | 6 credit points | Semester 2 intensive |
Architectural History and Theory
| Senior units of study | |||
| DAAE2001 | 20th Century Australian Architecture | 6 credit points | Semester 2 |
Environment, Behaviour & Society
| Senior units of study | |||
| DAAE2002 | Architecture, Place and Society | 6 credit points | Semester 1 |
| DAAE2004 | Housing for Health | 6 credit points | Semester 1 |
Management in Architecture
| Senior units of study | |||
| DAAE2007 | Introduction to Project Management | 6 credit points | Semester 2 |
Streams
It is not a requirement to complete a stream. Candidates may complete a maximum of two streams within the 144 credit points degree total, and these will be recorded on the testamur.
Allied Arts in Architecture Stream
The minimum requirements is 18 credit points, including 12 credit points from the mandatory units of study and a minimum of 6 additional credit points, chosen from the following units of study. Candidates not enrolled in the Allied Arts in Architecture stream are restricted to a maximum of 18 credit points from AWSS units and are not required to complete the mandatory units.
Mandatory units
| Senior units of study | |||
| AWSS2001 | Public Art | 6 credit points | Semester 1 |
| AWSS2002 | Site Specific Art | 6 credit points | Semester 2 |
Additional Allied Arts in Architecture units
| Junior units of study | |||
| AWSS1001 | Architectural Sketching and Drawing | 6 credit points | Semester 1 |
| Senior units of study | |||
| AWSS2010 | Ceramics (Handbuilding) | 6 credit points | Semester 1, 2 |
| AWSS2011 | Ceramics (Wheel Throwing) | 6 credit points | Semester 1, 2 |
| AWSS2013 | Digital Video | 6 credit points | Semester 1, 2 |
| AWSS2014 | Printmaking | 6 credit points | Semester 1, 2 |
| AWSS2015 | General Drawing | 6 credit points | Semester 1, 2 |
| AWSS2016 | Graphic Design (Introduction) | 6 credit points | Semester 1, 2 |
| AWSS2018 | Life Drawing | 6 credit points | Semester 1, 2 |
| AWSS2019 | Mixed Media | 6 credit points | Semester 2 |
| AWSS2020 | Object Design | 6 credit points | Semester 1, 2 |
| AWSS2022 | Painting | 6 credit points | Semester 1, 2 |
| AWSS2023 | Photography 1 | 6 credit points | Semester 1, 2 |
| AWSS2024 | Photography 2 | 6 credit points | Semester 1, 2 |
| AWSS2026 | Screen Printing on Paper | 6 credit points | Semester 1 Intensive |
| AWSS2027 | Sculpture | 6 credit points | Semester 1, 2 |
| AWSS2028 | Web Art and Design | 6 credit points | Semester 1, 2 |
Digital Architecture Stream
The minimum requirement is 18 credit points from the following units of study. Candidates not enrolled in the Digital Architecture stream are restricted to a maximum of 18 credit points from DECO units.
| Senior units of study | |||
| DECO2101 | Digital Image Design & Representation | 6 credit points | Semester 1 |
| DECO2102 | Interactive Multimedia Design | 6 credit points | Semester 2 |
| DECO2103 | 3D Modelling | 6 credit points | Semester 2 |
| DECO2204 | Principles of AutoCAD | 6 credit points | Semester 2 |
| DECO2205 | Principles of ArchiCAD | 6 credit points | Semester 1 |
Urban Design and Planning Stream
The minimum requirement is 18 credit poins from the following units of study.
| Junior units of study | |||
| DESP1001 | Introductory Urban Design and Planning | 6 credit points | Semester 2 |
| Senior units of study | |||
| DESP2001 | Planning for the Public Domain | 6 credit points | Semester 1 |
| DESP2002 | Planning for the Built Environment | 6 credit points | Semester 2 |
Elective units of study
A maximum of 18 credit points of elective units may be chosen from other faculties - see the relevant faculty handbook for details of units offered. Candidates who have passed 96 credit points with a Credit average may request permission to enrol in graduate units from Table G, the table of graduate units of study, or Table M Master of Architecture, in this handbook.
| Junior units of study | |||
| DECO1012 | Design Programming | 6 credit points | Semester 1 |
| DECO1013 | Sound Design and Sonification | 6 credit points | Semester 2 |
| DESA1004 | Designing with Surfaces and Light | 6 credit points | Semester 2, Summer Early, Winer Main |
| Senior units of study | |||
| DAAE2005 | Designing with Colour 1 | 6 credit points | Semester 1, Summer Early, Winter Main |
| DAAE2006 | Designing with Colour 2 | 6 credit points | Semester 2 |
| DECO2010 | Collaborative Virtual Environments | 6 credit points | Semester 1 |
| DECO2606 | Real Time Multimedia | 6 credit points | Semester 2 |
| DECO3003 | Design Computing Research Opportunity | 6 credit points | Semester 2 |
| DECO3005 | Advanced Interactive Multimedia Design | 6 credit points | Semester 1 |
| DECO3006 | Principles of Animation | 6 credit points | Semester 1 |
General Electives
| Senior units of study | |||
| DECO3551 | Design Computing General Elective A | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DECO3552 | Design Computing General Elective B | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DECO3553 | Design Computing General Elective C | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DECO3554 | Design Computing General Elective D | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DESA3551 | Design Architecture General Elective A | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DESA3552 | Design Architecture General Elective B | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DESA3553 | Design Architecture General Elective C | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DESA3554 | Design Architecture General Elective D | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
Independent Study Electives
| Senior units of study | |||
| DECO3441 | Design Computing Independent Study A | 6 credit points | Semester 1, 2 |
| DECO3442 | Design Computing Independent Study B | 6 credit points | Semester 1, 2 |
| DECO3443 | Design Computing Independent Study C | 6 credit points | Semester 1, 2 |
| DECO3444 | Design Computing Independent Study D | 6 credit points | Semester 1, 2 |
| DESA3441 | Design Architecture Independent Study A | 6 credit points | Semester 1, 2 |
| DESA3442 | Design Architecture Independent Study B | 6 credit points | Semester 1, 2 |
| DESA3443 | Design Architecture Independent Study C | 6 credit points | Semester 1, 2 |
| DESA3444 | Design Architecture Independent Study D | 6 credit points | Semester 1, 2 |
Honours units of study
Candidates enrol in A and B in their first semester and C and D in their second semester.
| ARCH4003 | Dissertation and Research Methods A | 12 credit points | Semester 1, 2 |
| ARCH4004 | Dissertation and Research Methods B | 12 credit points | Semester 1, 2 |
| ARCH4005 | Dissertation and Research Methods C | 12 credit points | Semester 1, 2 |
| ARCH4006 | Dissertation and Research Methods D | 12 credit points | Semester 1, 2 |