Bachelor of Design in Architecture Transition Arrangements
In 2010, the Bachelor of Design in Architecture will have a new structure. While the curriculum ostensibly remains the same, the new structure will give greater transparency in what is being taught and bring more consistency across the degree.
As such, students re-enrolling in the program in 2010 will be engaged in different units of study than those taught in previous years. As part of the re-structure process, it was vital in the Faculty’s planning that no student should be disadvantaged by the changes.
Below are a series of tables that describe the transition arrangements for students already in the program. Please click the link below to what stage of the transition which is relevant to you. If you foresee any problems for your 2010 enrolment or require more information, please contact the Student Administration Centre. Their contact details are:
Phone: 9351 3248
Email:
Location: the Hearth, level 2, Wilkinson Building.
- For students entering their second year of study in the Bachelor of Design in Architecture, please click here.
- For students entering their third year of study in the Bachelor of Design in Architecture, please click here.
- For students enrolled in the combined Bachelor of Engineering/Bachelor of Design in Architecture, please click here.
- To see the new structure in its entirety, please click here.
Transition arrangements for students entering Year 2 of the Bachelor of Design in Architecture
Core Units of Study
Candidates are required to complete all of the following core units
| Unit of Study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites | Session |
| Junior Units of Study | |||
| DESA1001 Design Practice 1A | 12 | A HSC Mathematics, HSC English Standard | Semester 1 2009 |
| DESA1101 Design Studies 1A | 6 | A HSC Mathematics and HSC English Standard or equivalent. C DESA1001 | Semester 1 2009 |
| DESA1002 Design Practice 1B | 12 | A DESA1101 P DESA1001 C DESA1102 Progression to DESA1002 requires successful completion of DESA1001. Students may incur materials costs in this unit. | Semester 2 2009 |
| DESA1102 Design Studies 1B | 6 | A DESA(1001 and 1101) C DESA1002 | Semester 2 2009 |
| Senior Units of Study | |||
| BDES2010 Studio 201 | 6 | P DESA1002 C BDES2013; BDES2012 Progression to BDES2010 requires successful completion of DESA1002. | Semester 1 2010 |
| BDES2012 Communications 02 | 6 | A DESA1102 C BDES2010; BDES2013 | Semester 1 2010 |
| BDES2013 Architectural Technologies 02 | 6 | A DESA1102 C BDES2010; BDES2012 | Semester 1 2010 |
| BDES2020 Studio 202 | 6 | P BDES2010 C BDES2021; BDES2024 | Semester 2 2010 |
| BDES2021 History/Theory 02 | 6 | A BDES1011 C BDES2020; BDES2024 | Semester 2 2010 |
| BDES2024 Art Workshops 02 | 6 | A BDES1024 C BDES2020; BDES2021 | Semester 2 2010 |
| BDES3010 Studio 301 | 6 | P DESA1101; DESA1102; BDES2020; BDES2021; BDES2012; BDES2013; and BDES2024 Note: Progression to BDES3010 requires successful completion of all preceding Design Practice , Design Studies and BDES20xx units of study. C BDES3011; BDES3012 | Semester 1 2011 |
| BDES3011 History/Theory 03 | 6 | P BDES2021 C BDES3010; BDES3012 | Semester 1 2011 |
| BDES3012 Communications 03 | 6 | P BDES2012 C BDES3010; BDES3011 | Semester 1 2011 |
| BDES3020 Studio 302 | 6 | P BDES3010 C BDES3023 | Semester 2 2011 |
| BDES3023 Architectural Technologies 03 | 6 | P BDES2013 C BDES3020 | Semester 2 2011 |
| Master of Architecture Prerequisite Unit/s of Study Candidates wishing to proceed to the Master of Architecture are required to complete the following prerequisite unit. This unit counts as an elective towards course requirements. | |||
| BDES3025 Professional Practice | 6 | C BDES3020 | Semester 2 2011 |
Transition arrangements for students entering Year 3 of the Bachelor of Design in Architecture
Core Units of Study
Candidates are required to complete all of the following core units
| Unit of Study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites | Session |
| Junior Units of Study | |||
| DESA1001 Design Practice 1A | 12 | A HSC Mathematics, HSC English Standard | Semester 1 2008 |
| DESA1101 Design Studies 1A | 6 | A HSC Mathematics and HSC English Standard or equivalent. C DESA1001 | Semester 1 2008 |
| DESA1002 Design Practice 1B | 12 | A DESA1101 P DESA1001 C DESA1102 Progression to DESA1002 requires successful completion of DESA1001. Students may incur materials costs in this unit. | Semester 2 2008 |
| DESA1102 Design Studies 1B | 6 | A DESA(1001 and 1101) C DESA1002 | Semester 2 2008 |
| Senior Units of Study | |||
| DESA2001 Design Practice 2A | 12 | A DESA1101 and DESA1102 P DESA1002 C DESA 2111 Progression to DESA2001 requires successful completion of DESA1002. Students may incur materials costs in this unit. | Semester 1 2009 |
| DESA2111 Design Studies 2 | 6 | A DESA(1101 and 1102) C DESA2001 Progression to DESA3001 requires successful completion of all preceding Design Studies and Design Practice units. | Semester 1 2009 |
| DESA2002 Design Practice 2B | 12 | A DESA2111 P DESA2001 Progression to DESA2002 requires successful completion of DESA2001. Progression to BDES3010 requires completion of all preceding Design Practice and Design Studies units. Students may incur materials costs in this unit | Semester 2 2009 |
| BDES3010 Studio 301 | 6 | P DESA1001; DESA1002; DESA1101; DESA1102; DESA2001; DESA2002; and DESA2111. Note: Progression to BDES3010 requires successful completion of all preceding Design Practice and Design Studies units of study. C BDES3011; BDES3012. | Semester 1 2010 |
| BDES3011 History/Theory 03 | 6 | P DESA2111 C BDES3010; BDES3012 | Semester 1 2010 |
| BDES3012 Communications 03 | 6 | P DESA2002 C BDES3010; BDES3011 | Semester 1 2010 |
| BDES3020 Studio 302 | 6 | P BDES3010 C BDES3023 | Semester 2 2010 |
| BDES3023 Architectural Technologies 03 | 6 | P DESA2111 C BDES3020 | Semester 2 2010 |
| Master of Architecture Prerequisite Unit/s of Study Candidates wishing to proceed to the Master of Architecture are required to complete the following prerequisite unit. This unit counts as an elective towards course requirements. | |||
| BDES3025 Professional Practice | 6 | C BDES3020 | Semester 2 2010 |
Transition arrangements for students Bachelor of Engineering/Bachelor of Design in Architecture degree
Core Units of Study
Candidates are required to complete all of the following core units
| Unit of Study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites | Session |
| Year 1 | |||
| DESA1001 Design Practice 1A | 12 | A HSC Mathematics, HSC English Standard | Semester 1 2009 |
| DESA1101 Design Studies 1A | 6 | A HSC Mathematics and HSC English Standard or equivalent. C DESA1001 | Semester 1 2009 |
| DESA1002 Design Practice 1B | 12 | A DESA1101 P DESA1001 C DESA1102 Progression to DESA1002 requires successful completion of DESA1001. Students may incur materials costs in this unit. | Semester 2 2009 |
| DESA1102 Design Studies 1B | 6 | A DESA(1001 and 1101) C DESA1002 | Semester 2 2009 |
| Engineering Subjects | MATH1001 Differential Calculus, MATH1002 Linear Algebra, MATH1003 Integral Calculus and Modelling, MATH1005 Statistics | ||
| Year 2 | |||
| Engineering Subjects | ENGG1800 Introduction to Engineering Disciplines, ENGG1801 Engineering Computing, MATH2061 Linear Maths & Vector Calculus, PHYS1001 Physics 1, AMME2302 Materials 1, ENGG1802 Engineering Mechanics, ENGG1803 Professional Engineering 1, GEOL1501 Engineering Geology 1 | ||
| Year 3 | |||
| BDES2010 Studio 201 | 6 | P DESA1002 C BDES2013; BDES2012 Progression to BDES2010 requires successful completion of DESA1002. | Semester 1 2011 |
| BDES2012 Communications 02 | 6 | A DESA1102 C BDES2010; BDES2013 | Semester 1 2011 |
| BDES2013 Architectural Technologies 02 | 6 | A DESA1102 C BDES2010; BDES2012 | Semester 1 2011 |
| BDES2020 Studio 202 | 6 | P BDES2010 C BDES2021; BDES2024 | Semester 2 2011 |
| BDES2021 History/Theory 02 | 6 | A BDES1011; C BDES2020; BDES2024 | Semester 2 2011 |
| Engineering Subjects | CIVL2201 Structural Mechanics, CIVL2410 Soil Mechanics, CIVL2611 Fluid Mechanics | ||
| Year 4 | |||
| BDES3010 Studio 301 | 6 | P DESA1101; DESA1102; BDES2020; BDES2021; BDES2012; BDES2013; and BDES2024 Note: Progression to BDES3010 requires successful completion of all preceding Design Practice , Design Studies and BDES20xx units of study. C BDES3011; BDES3012 | Semester 1 2012 |
| BDES3012 Communications 03 | 6 | P BDES2012 C BDES3010; BDES3011 | Semester 1 2012 |
| BDES3020 Studio 302 | 6 | P BDES3010 C BDES3023 | Semester 2 2012 |
| BDES3023 Architectural Technologies 03 | 6 | P BDES2013 C BDES3020 | Semester 2 2012 |
| Engineering Subjects | CIVL2801 Engineering Construction and Surveying, CIVL3812 Project Appraisal, CIVL3206 Steel Structures 1, CIVL3235 Structural Analysis | ||
| Year 5 | |||
| BDES3025 Professional Practice | 6 | C BDES3020 | Semester 2 2013 |
| Engineering Subjects | CIVL3205 Concrete Structures 1, CIVL3612 Environmental and Fluids Engineering, CIVL4020 Thesis A, CIVL4811 Engineering Design and Construction, CIVL4### Architectural to Structural Design, CIVL4021 Thesis B , CIVL4903 Civil Engineering Design | ||
New degree structure starting in 2010
Core Units of Study
Candidates are required to complete all of the following core units
| Unit of Study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites | Session |
| Junior Units of Study | |||
| BDES1010 Studio 101 | 6 | A HSC Mathematics and HSC English Standard or equivalent. C BDES1011; BDES1012 | Semester 1 |
| BDES1011 History/Theory 01 | 6 | A HSC Mathematics and HSC English Standard or equivalent. C BDES1010; BDES1012 | Semester 1 |
| BDES1012 Communications 01 | 6 | A HSC Mathematics and HSC English Standard or equivalent. C BDES1010; BDES1011 | Semester 1 |
| BDES1020 Studio 102 | 6 | A BDES1011; BDES1012 P BDES1010 C BDES1023; BDES1024 | Semester 2 |
| BDES1023 Architecture Technologies 01 | 6 | C BDES1020; BDES1024 | Semester 2 |
| BDES1024 Art Workshops 01 | 6 | C BDES1020; BDES1023 | Semester 2 |
| Senior Units of Study | |||
| BDES2010 Studio 201 | 6 | P BDES1020 C BDES2013; BDES2012 | Semester 1 |
| BDES2012 Communications 02 | 6 | A BDES1011 C BDES2010; BDES2013 | Semester 1 |
| BDES2013 Architectural Technologies 02 | 6 | A BDES1023 C BDES2010; BDES2012 | Semester 1 |
| BDES2020 Studio 202 | 6 | P BDES2010 C BDES2021; BDES2024 | Semester 2 |
| BDES2021 History/Theory 02 | 6 | A BDES1011 C BDES2020; BDES2024 | Semester 2 |
| BDES2024 Art Workshops 02 | 6 | A BDES1024 C BDES2020; BDES2021 | Semester 2 |
| BDES3010 Studio 301 | 6 | P BDES1011; BDES1012; BDES1023; BDES1024; BDES2020; BDES2021; BDES2012; BDES2013; and BDES2024. Note: Progression to BDES3010 requires successful completion of all preceding BDES10xx and BDES20xx units of study. C BDES3011; BDES3012. | Semester 1 |
| BDES3011 History/Theory 03 | 6 | P BDES2021 C BDES3010; BDES3012 | Semester 1 |
| BDES3012 Communications 03 | 6 | P BDES2012 C BDES3010; BDES3011 | Semester 1 |
| BDES3020 Studio 302 | 6 | P BDES3010 C BDES3023 | Semester 2 |
| BDES3023 Architectural Technologies 03 | 6 | P BDES2013 C BDES3020 | Semester 2 |
| Master of Architecture Prerequisite Unit/s of Study Candidates wishing to proceed to the Master of Architecture are required to complete the following prerequisite unit. This unit counts as an elective towards course requirements. | |||
| BDES3025 Professional Practice | 6 | C BDES3020 | Semester 2 2011 |

