David Series and Items Lists
Click on the Series number for Series and item description (if applicable)
| Series No | Series Title | Date Range | Item list |
| 1 | British Antarctic Expedition 1907-09: Erebus/Magnetic Pole journeys - scripts authored by David | 1908-?1909 | No |
| 2 | British Antarctic Expedition 1907-09: miscellaneous scripts by David | ?1910 | No |
| 3 | British Antarctic Expedition 1907-09: David/Priestley collaboration - scripts & drafts for publication | ?1908- 1911? | No |
| 4 | British Antarctic Expedition 1907-09: other maps/plans | ?1907-1931 | No |
| 5 | British Antarctic Expedition 1907-09 - field notebooks | 1908-1909 | No |
| 6 | British Antarctic Expedition 1907-09 - miscellaneous records | 1908-1909 | No |
| 7 | British Antarctic Expedition 1907-09/Australasian Antarctic Expedition 1911-1914/BANZARE, 1929-1931 correspondence | 1894-1934 | No |
| 8 | Antarctica - various expeditions - lecture notes/working papers mostly in David's hand | 1898-1933 | No |
| 9 | Antarctica - various expeditions - photographs/other records | 1898-1933 | No |
| 10 | Funafuti (Tuvalu) Coral Boring Expeditions, 1897-98 - original letters by David | 1897-1901 | No |
| 11 | Funafuti Coral Boring Expeditions, 1897-98 - draft letters/scripts ascribed by David | 1897-1900 | No |
| 12 | Funafuti Coral Boring Expeditions, 1897-98 - field notebooks/other | 1897-1898 | No |
| 13 | Funafuti (Tuvalu) Coral Boring Expeditions, 1896-98 - correspondence | 1895-1914 | No |
| 14 | Funafuti (Tuvalu) Coral Boring Expeditions, 1897-98 - accounting/miscellaneous | 1897-1904 | No |
| 15 | Funafuti Coral Boring Expeditions - photographs, some annotated | 1895-?1898 | No |
| 16 | Fossil fauna South Australia - correspondence | 1928-1934 | No |
| 17 | Fossil fauna South Australia - original drawings by David, Ethel King, E H Zeck & D M Yorke | 192?-193? | No |
| 18 | Fossil fauna South Australia - annotated photographs | 192?-193? | No |
| 19 | Fossil fauna South Australia - working papers/field notebooks - David/D M Yorke | ?1929-?1933 | No |
| 20 | Snowy Mtns field trips 1905-07/other glaciation - maps/working papers | ?1905-?1929 | No |
| 21 | Treatise on geology of Australia - working papers | ?1920-?1934 | No |
| 22 | Geological Map of Australia/Explanatory notes - letters received/other | 1932-1933 | No |
| 23 | Coalfields New South Wales - data/working papers | ?1890-1928 | No |
| 24 | Miscellaneous working papers/manuscripts | ?1905-1934 | No |
| 25 | Geological survey, mainly in Australia - field notebooks | 1882-1932 | Yes |
| 26 | Printed publications authored by David | 1896-1933 | No |
| 27 | Cartographic drawings ascribed to David | ?1920s | Yes |
| 28 | Miscellaneous authors - manuscripts | 1895-1933 | Yes |
| 29 | Miscellaneous maps and plans | 1912-1931 | No |
| 30 | Isabel Houison's notebooks - shorthand drafts of letters/scripts | 1920-1924 | No |
| 31 | Addresses given by David - scripts/notes | 1895-1923 | No |
| 32 | Miscellaneous correspondence | 1894-1933 | Yes |
| 33 | Diaries | 1904-1923 | No |
| 34 | Browne W R/David - fossils - drawings of E T Talbot/Dorothy M Yorke/other | 1927-193? | No |
| 35 | Browne W R/David - miscellaneous photographs | 1870-1931 | Yes |
| 36 | Collection of photographs annotated by Archibald Liversidge | 188?-189? | No |
| 37 | Collection of annotated photographic prints by Ernest Brougham Docker | 1894-1922 | No |
| 38 | Collection of typescript/printed matter | 1898-1933 | No |
| 39 | Geological excursions - photographs/other records | ?1906-1922 | Yes |
| 40 | Universities of Sydney/London - lecture notes | 1892-1926 | Yes |
| 41 | Miscellaneous working papers/printed matter | 1909-1920 | No |
| 42 | Working papers/letters received | 1892-1929 | No |
| 43 | Australasian Association for the Advancement of Science/related - correspondence/other records | 1910-1928 | No |
| 44 | Australian National Research Council/Royal Society of NSW/Great Barrier Reef Committee/other - correspondence/working papers | 1907-1933 | No |
| 45 | Australian Government - Australian Imperial Forces - field notebooks/other | 1914-1920 | No |
| 46 | Letters received/manuscript | 1901-1934 | No |
| 47 | War work - diaries | 1916-1919 | No |
| 48 | Photographs autographed by David | 1909-1927 | No |
| 49 | Photographs of David/others | ?1890-1932 | No |
| 50 | Scripts, mostly written by David for lectures/addresses | 1910-1934 | No |
| 51 | Letters authored by David - originals/copy/drafts | 1883-1934 | No |
| 52 | Collection of press cuttings/other printed matter, most referring to David | 1903-1933 | No |
| 53 | Records ascribed to Caroline David | 1910-1927 | No |
| 54 | Collection of postcards | ?1900-?1927 | No |

