Bachelor of Arts / Bachelor of Commerce
There will be no new intake into this degree from 2005*
5 years full-time
6 years full-time with Honours
*The last intake into the Bachelor of Arts/Bachelor of Commerce (DH014) was 2005. Any student enrolled in the combined degree from 2006 onwards is enrolled in the Bachelor of Commerce/Bachelor of Arts (FH033) administered by The University of Sydney Business School.
View a sample degree pathway or map
Requirements
- 240 credit points in total including:
- At least 72 senior credit points from Arts and Social Sciences (Table A) Units of Study;
- An Arts and Social Sciences (Table A) major (minimum of 36 senior credit points);
- 6 junior The University of Sydney Business School units, specified in The University of Sydney Business School for the applicable year of commencement;
- Either an award course major or an award course double major as specified in The University of Sydney Business School Handbook.
Pathway

| Credit Points | ||||||
| First Year | S1 | Arts (Table A) Major Junior Unit | Arts (Table A or B) Junior Unit Choice | Economics / Business Compulsory Junior unit (core unit) | Economics / Business Compulsory Junior unit (core unit) | 24 |
| S2 | Arts (Table A) Major Junior Unit | Arts (Table A or B) Junior Unit Choice | Economics / Business Compulsory Junior unit (core unit) | Economics / Business Compulsory Junior unit (core unit) | 24 | |
| Second Year | S1 | Arts (Table A) Major Senior Unit | Arts (Table A or B) Junior Unit Choice | Economics / Business Compulsory Junior unit (core unit) | Economics / Business Junior Unit Choice | 24 |
| S2 | Arts (Table A) Major Senior Unit | Arts (Table A or B) Junior Unit Choice | Economics / Business Compulsory Junior unit (core unit) | Economics / Business Junior Unit Choice | 24 | |
| Third Year | S1 | Arts (Table A) Major Senior Uni | Arts (Table A) Senior Unit Choice | Economics / Business Senior Unit Choice | Economics / Business Major Senior Unit | 24 |
| S2 | Arts (Table A) Major Senior Unit | Arts (Table A) Senior Unit Choice | Economics / Business Senior Unit Choice | Economics / Business Major Senior Unit | 24 | |
| Year Four | S1 | Arts (Table A) Major Senior Unit | Arts (Table A) Senior Unit Choice | Economics / Business Senior Unit Choice | Economics / Business Major Senior Unit | 24 |
| S2 | Arts (Table A) Major Senior Unit | Arts (Table A) Senior Unit Choice | Economics / Business Senior Unit Choice | Economics / Business Major Senior Unit | 24 | |
| Year Five | S1 | Arts (Table A) Senior Unit Choice | Arts (Table A or B) Junior / Senior Unit Choice | Economics / Business Senior Unit Choice | Economics / Business Major Senior Unit | 24 |
| S2 | Arts (Table A) Senior Unit Choice | Arts (Table A or B) Junior / Senior Unit Choice | Economics / Business Senior Unit Choice | Economics / Business Major Senior Unit | 24 | |
| Total= | 240 |

| KEY | |
| Junior / Senior Unit Choice (from more than one faculty) | |
| Arts Major Junior / Senior Unit or Arts Part A Senior Unit | |
| Other Faculty's Junior / Intermediate / Senior Unit | |
| Other Faculty's Junior / Intermediate / Senior Unit Choice | |
| Other Faculty's Compulsory Junior / Intermediate / Senior Unit | |
| ::NOTE: the width of the boxes represent the amount of credit points each Uos is worth:: | |
Arts and Social Sciences Component Degree Director
| Name | Telephone | Location | |
|---|---|---|---|
|
Dr Rebecca Johinke |
+61 2 9351 4516 |
|
Rm S350, Wooley Building A20 |