| Semester 1 |
|---|
| ECMT1010 | Business and Economic Statistics A |
| ECMT1020 | Business and Economic Statistics B |
| ECMT2110 | Regression Modelling |
| ECMT3110 | Econometric Models and Methods |
| ECMT3150 | The Econometrics of Financial Markets |
| ECON1001 | Introductory Microeconomics |
| ECON1002 | Introductory Macroeconomics |
| ECON1003 | Quantitative Methods in Economics |
| ECOS2001 | Intermediate Microeconomics |
| ECOS2002 | Intermediate Macroeconomics |
| ECOS2201 | Economics of Competition and Strategy |
| ECOS2306 | Managerial Firms: Evolution & Attributes |
| ECOS2901 | Intermediate Microeconomics Honours |
| ECOS2903 | Mathematical Economics A |
| ECOS3006 | International Trade |
| ECOS3007 | International Macroeconomics |
| ECOS3008 | Labour Economics |
| ECOS3010 | Monetary Economics |
| ECOS3012 | Strategic Behaviour |
| ECOS3017 | Health Economics |
| ECOS3019 | Capital and Dynamics |
| ECOS3020 | Special Topic in Economics |
| ECOS3022 | The Economics of Financial Markets |
| ECOS3023 | Personnel Economics |
| ECOS3901 | Advanced Microeconomics Honours |
| ECOS3903 | Applied Microeconomics Honours |
| |
| Exchange Units |
| ECMT1551 | Econometrics Exchange |
| ECMT2901 | Econometrics Exchange |
| ECMT2902 | Econometrics Exchange |
| ECMT2903 | Econometrics Exchange |
| ECMT3901 | Econometrics Exchange |
| ECMT3902 | Econometrics Exchange |
| ECMT3903 | Econometrics Exchange |
| ECOS1551 | Economics Exchange |
| ECOS2551 | Economics Exchange |
| ECOS2552 | Economics Exchange |
| ECOS3551 | Economics Exchange |
| ECOS3552 | Economics Exchange |
| ECOS3553 | Economics Exchange |
| ECOS3554 | Economics Exchange |
| |
| Honours Units |
| ECMT4101 | Econometrics Honours A |
| ECMT4102 | Econometrics Honours B |
| ECMT4103 | Econometrics Honours C |
| ECMT4104 | Econometrics Honours D |
| ECON4101 | Economics Honours A |
| ECON4102 | Economics Honours B |
| ECON4103 | Economics Honours C |
| ECON4104 | Economics Honours D |