Course fees
| University Pathway Courses | Admin fee |
Material fees | |||
|---|---|---|---|---|---|
| Academic English (AE) | $470 | per week | $290 | $75 | 1st 5 weeks |
| $10 | then for each additional week |
||||
| Direct Entry Course (DEC) | |||||
| - DEC36 | $16,920 | per course | $290 | $385 | |
| - DEC25 | $11,750 | per course | $290 | $275 | |
| - DEC15 | $7,050 | per course | $290 | $175 | |
| - DEC10 | $4,700 | per course | $290 | $125 | |
| Intensive Academic Speaking (IAS) | $2,350 | per course | $290 | $75 | |
| Intensive Academic Writing (IAW) | $2,350 | per course | $290 | $75 | |
| Graduate Academic Skills (GAS) | $2,350 | per course | $290 | $75 | |
| Advanced Skills for Academic Success (ASAS) | $1,950 | per course | $290 | $75 | |
|
(1) Fees are subject to change |
|||||
|
(2) All fees are in Australian dollars |
|||||
| Professional Pathway Courses | Admin fee |
Materials fees |
|||
|---|---|---|---|---|---|
| General English (GE) | $425 | per week | $290 | $75 | 1st five weeks |
| $10 | then for each additional week |
||||
| English for Specific Purposes (ESP) | $1,700 | per course | $290 | $75 | |
| Professional Development Programs (PDP) | $850 | per course | $290 | $75 | |
| Intensive Test Preparation (ITP) | $425 | per week | $290 | $75 | 1st five weeks |
| $10 | then for each additional week |
||||
| IELTS Evening Preparation classes | $60 | per session | n/a | n/a | |
| IELTS Evening Preparation classes | $500 | for 10 sessions | n/a | n/a | |
| Cambridge Test Preparation (FCE and/or CAE) | $4,250 | per course | $290 | $125 | |
| IELTS test | $330 | per test | |||
|
(1) Fees are subject to change |
|||||
|
(2) All fees are in Australian dollars |
|||||