Course fees
| University Pathway Courses | Admin fee |
Material fees | |||
|---|---|---|---|---|---|
|
-AE will be replaced by Intensive Test Preparation (ITP) in 2013 |
$470 | per week | $290 |
$75 |
1st 5 weeks |
| $10 then for each additional week |
|||||
| Direct Entry Course (DEC) | |||||
| - DEC36 | $17,280 | per course | $290 | $385 | |
| - DEC25 | $12,000 | per course | $290 | $275 | |
| - DEC15 | $7,200 | per course | $290 | $175 | |
| - DEC10 | $4,800 | per course | $290 | $125 | |
| - DEC5 | $2,400 | per course | $290 | $125 | |
| Intensive Academic Speaking (IAS) | $2,400 | per course | $290 | $75 | |
| Intensive Academic Writing (IAW) | $2,400 | per course | $290 | $75 | |
| Graduate Academic Skills (GAS) | $2,400 | per course | $290 | $75 | |
| Advanced Skills for Academic Success (ASAS) | $1,950 | per course | $290 | $75 | |
|
(1) Fees are subject to change |
|||||
|
(2) All fees are in Australian dollars |
|||||
| Professional Pathway Courses | Admin fee |
Materials fees |
|||
|---|---|---|---|---|---|
| General English (GE) | per week | $290 | $75 | 1st five weeks | |
| $10 | then for each additional week |
||||
| English for Specific Purposes (ESP) | $1,700 | per course | $290 | $75 | |
| Professional Development Programs (PDP) | $850 | per course | $290 | $75 | |
| Intensive Test Preparation (ITP) | $425 | per week | $290 | $75 | 1st five weeks |
| $10 | then for each additional week |
||||
| IELTS Evening Preparation classes | $60 | per session | n/a | n/a | |
| IELTS Evening Preparation classes | $500 | for 10 sessions | n/a | n/a | |
| per course | $290 | $125 | |||
| IELTS test | $330 | per test | |||
|
(1) Fees are subject to change |
|||||
|
(2) All fees are in Australian dollars |
|||||