Postgraduate Research Students
| Student | Research Topic |
|---|---|
| Seyed Yaser Banihashemi Chaharom | A Contingency Framework for Inter-organizational Relationship (IOR) Governance in Infrastructure Projects |
| Shiao Huey Chow | Rapid Penetration of Objects into Clay |
| Arghya Das | Study of compaction bands due to grain crushing using breakage mechanics |
| Trung Van Doan | Long-term Behaviour of Concrete Bridges |
| Thomas Earl | Measurement of Complex 3 Dimensional Turbulent Flows with Tomographic PIV |
| Ali Ghavam-Nasiri | Adaptive numerical methods for the investigation of coupled hydro-mechanical problems in unsaturated soils |
| Gareth Huxham | Energy extraction from laminar and turbulent flows by biomimetic hydrofoil |
| Rakesh Khanal | Natural Ventilation |
| Jin Li | Fertilization Trials for Ocean Nourishment |
| Li Ling | 3D grain-scale crack simulation in metallic materials using crystal plasticity theory and finite element method |
| Benjy Marks | Size segregation in crushable polydisperse shear flows |
| Mohsen Masoudian Saadabad | Chemo-Hydro-Mechanical Interactions in Coal Geosequestration of Carbon Dioxide |
|
Nanoengineering carbon nanotubes for improvement of the bundled properties |
|
| Tom Miller | Investigations into heat transfer in granular materials using discrete experimental and numerical methods |
| Mohammad Mojtahedi | Modeling Stakeholders’ behavioral approaches toward natural disasters in different infrastructure projects |
| Alan Moore | Wind Effects on Tall Buildings |
| Charles Loo Chin Moy | Characterisation of Hybrid Metallic Structures |
| Richard Moyle | Geotechnical Engineering |
| Yahya Nazhat | Dynamic effects in soil - Dynamic compaction |
| Thanh Binh Nguyen | Analysis of the interaction between Creep and Shrinkage |
| Niu Shuang | Research on coupled instability of thin-walled stainless steel members |
| James Reynolds | Design optimisation and reliability-based advanced 3D analysis of high-strength scaffolding systems |
| Shabnam Shayan | System Reliability-Based Criteria for Designing Steel Structures by Advanced Analysis |
| Alexander Soo | Price formation in construction contract auctions |
| Faham Tahmasebinia | Short and long term behaviour of the composite steel-concrete beam systems with the trapezoidal steel-sheeting |
| Gerard Taig | Modelling the Ultimate Behaviour of Composite Members Subjected to Quasi-Static, Dynamic and Thermal Loads |
| Fahim Nawroz Tonmoy | Vulnerability and Adaptation to Climate Change: Development of a Stochastic Multi-Criteria Decision-Making and GIS Analysis Tools |
| Adam Trouncer | Advanced analysis for locally unstable steel structures |
| Chongda Wu | Investigation of the dynamic response of concrete at high strain rate using Hopkinson Bar spalling test |
| Zhenyu Eric Yao | Analysis and Design of Perforated Thin-walled Steel Strutures |
| Chunshun (Ivan) Zhang | Grain Crushing in large granular flow processes: Finite element analysis |
| Xi (David) Zhang | Advanced analysis for locally unstable steel structures |
| Yongling Zhao | Enhancement of heat transfer by natural convection |
Recently completed postgraduate students
Below are links to the pages to some of our recently completed research students. Visit our publications page to read some the abstracts of the PhD theses submitted since 1990.
| Name | Topic | |
|---|---|---|
| Jurgen Becque | Interaction of local and overall buckling of cold-formed stainless steel members | |
| Oded Ben-Nun | Analysis of sand crushing in soil-structure interface problems | |
| David Cao | Connections in Innovative Cold-Formed Steel Members | |
| Andrew Caska | Hydrodynamics Optimisation of a Wave Energy Device | |
| Tayakorn Chandrangsu | Advanced 3D Analysis and Design Optimization of Scaffolding Systems | |
| Ryan Chen | Behaviour of Tunnels in Sedimentary Rock of the Sydney Basin | |
| Helen Chow | Analysis of piled raft foundations with various pile lengths and diameters using finite layer method | |
| Francois Flocard | Ocean wave energy conversion by vertical cylinders subjected to irregular waves | |
| Benoit Gilbert | Behaviour and design of drive-in steel storage racks | |
| Ali Hanandeh | Multi-objective decision support tool for municipal solid waste | |
| Nooshin Jabiri | Project based Management of Asset Intensive Organizations | |
| Shakera Khan | Rotating a Tilted Building Structure by means of Controlled Excavation | |
| Damien Koen | Stability strength and behaviour of steel storage rack subassemblies | |
| Maura Lecce | Distortional Buckling of Stainless Steel Sections | |
| Ling Li |
Multiscale simulation of fatigue problem in metals, using crystal plasticity model |
|
| Matthew Mason | Modelling of Severe Thunderstorm Winds | |
| Farzad Meysami Azad |
Simulation of thermally induced desiccation cracking of Geosynthetic Clay Liners in landfills |
|
| Akm Mohsin | Small-Strain Stiffness of cemented calcareous soil investigation | |
| Cao Hung Pham | Direct Strength Method (DSM) of design under combined action | |
| Bosco Poon | Behaviour of Circular Footings on Silica Sand Subjected to Inclined Load | |
| Ravindra Prathapa | Shakedown Analysis of Road Pavements - An Experimental Point of View | |
| Jason Surjadinata | Tunnelling-induced pile foundation behaviour | |
| Manh Tran | Installation of suction caissons in dense sand and the influence of the silt and cemented layers. | |
| Ezzat William | Engineering performance of Bringelly shale, Sydney Basin | |
| Sally Williams | Modelling of wave-induced transport and transformation of pollutants in coastal sediments | |
| Amanda Z Y Xiao | Numerical study on the upwelling system in the continental shelf of the Sulu Sea | |
| Niphan Yaiaroon | Reliability-based Assessment of Existing Bridges | |
| Derrick Yap | Interaction of Local and Distortional Buckling Modes in Cold-Formed High Strength Steel | |
| Geng Yue | Static Long-Term Performance of the Concrete-Filled Steel Tubular Arch Bridge | |
| Yi (Frank) Zhu | Finite Element Analysis of Elliptical Hollow Sections and LiteSteel Beams |
