Financial Services Staff
- Chief Financial Office
- Corporate Finance
- Strategic Financial Solutions
- Corporate Card Helpdesk
- Procure to Pay
- Order to Cash - Fees Office/Accounts Receivable (Billing and Collection)/Cashiers
- Financial Management and Analysis Unit
- Financial Control and Treasury
Chief Financial Office
| Name | Position | Phone Number | |
|---|---|---|---|
| Mark Easson | Chief Financial Officer | 9351-3133 | |
| Angele Taggart | Executive Assistant | 9351-3133 | |
| Amar Flora | Executive Officer | 9351-5479 | |
| Lorraine Syniuta | Internal Communications and Design Officer | 9351-7706 | |
| Chief Financial Officer's Fax Number |
9351-8645 |
||
Corporate Finance
| Name | Position | Phone Number | Location | |
|---|---|---|---|---|
| Jenny Boswerger | Finance Officer | 9351-3141 | G12 | |
| Caroline Bugg | Associate Director | 9114-0914 | G12 | |
| Susan Champion | Corporate Finance Accountant | 9036-7532 | K07 | |
| Thomas Chau | Senior Corporate Finance Accountant | 9036-7286 | G12 | |
| Vanessa Chau | Corporate Finance Accountant | 9114-0601 | K07 | |
| Edward Corleto | Corporate Finance Accountant | 9351-7460 | G12 | |
| Tabitha Daines | Corporate Finance Accountant | 9036-7275 | K07 | |
| Matt Easdown | Director | 9351-2399 | K07 | |
| Ian Elliott | Accounts Payable Officer (Mon, Wed and Fri) |
9351-8664 | G12 | |
| Jessica Ho | Corporate Finance Accountant | 9351-3147 | G12 | |
| Conita Hung | Senior Corporate Finance Accountant | 9351-3165 | K07 | |
| Deva Jayaretnam | Corporate Finance Accountant | 9036-6575 | K07 | |
| Yvonne Lai | Corporate Finance Accountant | 9036-7681 | K07 | |
| Bogna Lawson | Corporate Finance Accountant | 9036-7533 | K07 | |
| Lee Kan Lee | Corporate Finance Accountant | 9114-0595 | K07 | |
| Yee-Fong Lee | Senior Corporate Finance Accountant | 9351-6427 | K07 | |
| Vicky Lee | Project Manager | 9036-7154 | K07 | |
| Zhe Liu | Senior Corporate Finance Accountant | 9036-9548 | K07 | |
| Samantha Lu | Corporate Finance Accountant | 9351-3614 | K07 | |
| Moira McAllister | Associate Director | 9351-6385 | K07 | |
| Katrina Maximova | Corporate Finance Student Employee | 9036-6574 | K07 | |
| Jaysha Mooneesamy | Student Employee | 9351-1589 | G12 | |
| Carl Nygryn | Corporate Finance Accountant | 9036-7531 | K07 | |
| Raewyn O'Connor | Executive Assistant | 9351-2301 | K07 | |
| Philip Orr | Project Officer | 9036-7157 | K07 | |
| Charlotte Owen | Student Employee | 9351-1589 | G12 | |
| Sebastian Priou | Senior Corporate Finance Accountant | 9036-9478 | G12/K07 | |
| Danny Sun | Senior Corporate Finance Accountant | 9036-9279 | K07 | |
| Mira Tran | Corporate Finance Accountant | 9351-5006 | K07 | |
| Irma Torres | Finance Officer | 9351-5510 | G12 | |
| Celia White | Corporate Finance Officer | 9351-8979 | K07 | |
| Meron Wolde | Corporate Finance Accountant | 9351-3674 | K07 | |
| Adelfa Woodforde | Corporate Finance Accountant | 9351-3582 | K07 | |
| Christina Yao | Corporate Finance Accountant | 9036-9465 | K07 |
Strategic Financial Solutions
| Name | Position | Phone Number | |
|---|---|---|---|
| Lean Lee | Manager Financial Systems | 9351-4633 | |
| Stephen Karnaghan | Senior Business Analyst | 9036-9340 | |
| Darryl Anderson | Onestop Business Manager | 9036-6133 | |
| Conor Hefferon | Purchase to Pay Analyst | 9036-5390 | |
| Luc Bhoyroo | Team Leader, Financial Systems, Support and Training | 9351-3564 | |
| Peter Convy | Senior Business Analyst | 9351-8445 | |
| Romy Joven | Business Analyst | 9351-2724 | |
| Nick Cohen | Systems Analyst | 9036-6321 | |
| Strategic Financial Solutions Fax Number |
9351 - 4202 |
||
Corporate Card Helpdesk
| Corporate Card | |||
|---|---|---|---|
| Navneet Kaur | Spendvision and Corporate Card Supervisor | 9351-8005 | |
| Jatinder Kaur | Corporate Card Co-ordinator | 9351-3480 | |
| Corporate Card Helpdesk | |||
| Corporate Card Fax Number |
9036-5386 |
||
Procure to Pay
| Name | Position | Phone Number | |
|---|---|---|---|
| Yvonne Pollock | Procure to Pay Manager | 9036-5348 |
Order to Cash - Fees Office/Accounts Receivable (Billing and Collection)/Cashiers
| Name | Position | Phone Number | |
|---|---|---|---|
| Nilesh Chand | Order to Cash Manager | 9351-3422 | |
| Vesna Bujas | Assistant Accountant | 9351-3396 |
| Accounts Receivable (Billing and Collection) | |||
|---|---|---|---|
| Ben Raj | Team Leader and Senior Trade Debtors Analyst | 9351-4022 | |
| Siva Thuraiswamy | Billing Specialist | 9036-9494 | |
| Mary Nguyen | Billing Specialist | 9036-9493 | |
| Vacant | Billing Specialist | ||
| Frank Kemp | Accounts Receivable Specialist - Faculties of Health |
9036-6189 | |
|
Mary McGirl |
Accounts Receivable Specialist - Faculties of Sciences, Engineering & Technology |
9351-5463 | |
| Janine McGlynn | Accounts Receivable Specialist - Central Accounts | 9036-6560 | |
| Central Billing Team Email |
|
||
| Trade Debtors Fax Number |
9114 - 0556 |
||
| Cashiers | |||
|---|---|---|---|
| Debra Gatt | Cashier Supervisor | 8627-8639 | |
| Debra O'Leary | Cashier | 8627-8637 | |
| Krista Pollock | Cashier | 8627-8638 | |
| Cashiers Fax Number |
8627 8640 |
||
Financial Management and Analysis
| Name | Position | Phone Number | |
|---|---|---|---|
| Ian Ford | Director | 9351-4635 | |
| Jenny Vicic | Administrative Assistant (Monday and Tuesday) |
9351-5891 | |
| Betina Fulham | Administrative Assistant (Wednesday, Thursday, Friday) |
9351-5891 | |
| Vicki Hatt | Manager, Business Performance Systems | 9036-6190 | |
| Steven Chung | Senior Management Accountant | 9351-2161 | |
| Monica Chin | Management Accountant | 9351-6876 | |
| Philip Goodhew | Senior Budget Officer | 9351-3742 | |
| Christina Fava | Manager, Financial Integrity and Support Unit | 9351-2774 | |
| Graeme Polson | Senior Management Accountant | 9351-3940 | |
| Carol Chu | Senior Management Accountant | 9351-5468 | |
| Abraham Chacko | Assistant Management Accountant | 9351-7763 | |
| Garry English | Accountant - Chart of Accounts | 9351-3694 | |
| Randeep Kaur | Accounts Officer | 9351-4345 | |
| Mehedi Hasan | Reporting Analyst | 9036-7500 | |
| Financial Management and Analysis Fax Number |
9114-1231 |
||