2011 UAC Main Round ATAR cut-offs
- Agriculture, Food and Natural Resources
- Architecture, Design and Planning
- Arts and Social Sciences
- Business (Business School)
- Dentistry
- Education and Social Work
- Engineering and Information Technologies
- Health Sciences
- Law (Sydney Law School)
- Music (Sydney Conservatorium of Music)
- Nursing and Midwifery (Sydney Nursing School)
- Pharmacy
- Science
- Veterinary Science
- Visual Arts (Sydney College of the Arts)
Agriculture, Food and Natural Resources
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511000 | Agricultural Economics | 80.55 | V |
| 511001 | Science in Agriculture | 76.35 | V |
| 511004 | Resource Economics | 86.20 | V |
| 511006 | Environmental Systems | 81.70 | V |
Architecture, Design and Planning
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511101 | Design Architecture | 96.95 | |
| 511102 | Design Computing | 87.60 | V |
Arts and Social Sciences
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511200 | Arts | 84.00 | |
| 511207 | Arts (Media & Communications) | 98.50 | |
| 511208 | Arts (Languages) | 98.55 | |
| 511215 | Socio-Legal Studies | 84.25 | |
| 511216 | Arts (Adv) (Hon) | 98.50 | |
| 511217 | Arts (Adv) (Hon)/Medicine | n/a | |
| 511226 | Political Economic & Social Sciences | 90.05 | |
| 511227 | International & Global Studies | 95.70 | |
| 511300 | Arts/Social Work | 84.05 |
Business (Business School)
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511504 | Commerce | 95.50 | |
| 511510 | Commerce (Liberal Studies) | 98.00 | |
| 511515 | Economics | 94.15 | |
| 511530 | Commerce/Arts | 95.60 | |
| 511535 | Commerce/Science | 95.55 | |
| 511540 | Economics/Medicine | n/a | |
| 511541 | Commerce/Medicine | n/a |
Dentistry
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511401 | Oral Health | n/a |
Education and Social Work
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511600 | Educ (Primary) | 87.25 | |
| 511603 | Educ (Sec) (Human Movement) | 81.30 | |
| 511605 | Educ (Sec) /Arts | 84.15 | |
| 511607 | Educ (Sec) Maths/Science | 87.10 | |
| 511608 | Educ (Sec) Science/Science | 84.70 | |
| 511612 | Educ (Early Childhood) | 80.50 | |
| 511615 | Social Work | 81.35 |
Engineering and Information Technologies
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511716 | Eng (Aeronautical) | 91.80 | |
| 511718 | Eng (Aeronautical Space) | 99.45 | |
| 511729 | Eng (Mechanical) | 90.05 | |
| 511730 | Eng (Mechatronic) | 92.20 | |
| 511731 | Eng (Biomedical) | 95.90 | |
| 511732 | Eng (Mechanical-Space) | 99.00 | |
| 511733 | Eng (Mechatronic- Space) | 99.45 | |
| 511735 | Eng (Chemical & Biomolecular) | 88.15 | |
| 511741 | Eng (Civil) | 90.70 | |
| 511742 | Eng (Civil Construction Mangt) | 90.15 | |
| 511743 | Eng (Civil Environmental) | 96.25 | |
| 511744 | Eng (Civil Geotechnical) | 99.15 | |
| 511745 | Eng (Civil-Structural) | 95.70 | |
| 511746 | Eng (Civil-Project Eng & Mngt) | 90.25 | |
| 511748 | Eng (Elect) (Power) | 95.80 | |
| 511749 | Eng (Bio-electronics) | 98.40 | |
| 511750 | Eng (Electrical) | 87.15 | V |
| 511753 | Eng (Software Eng) | 91.05 | |
| 511756 | Eng (Com Sci & Tech and Info Tech) Flexible Yr1 | 89.05 | V |
| 511760 | Eng/Commerce | 95.60 | |
| 511761 | Information Tech/Commerce | 95.70 | |
| 511762 | Eng/Design Architecture | 98.20 | |
| 511763 | Information Tech/Medical Science | 93.80 | |
| 511764 | Information Tech/ Science | 96.95 | |
| 511765 | Information Tech/ Arts | 98.20 | |
| 511770 | Eng/Science | 92.00 | |
| 511780 | Eng/Arts | 91.05 | |
| 511790 | Eng/Medical Science | 93.65 | |
| 511795 | Computer Science & Tech | 85.25 | V |
| 511796 | Computer Science & Tech (Adv) | 92.70 | |
| 511797 | Information Tech | 97.50 |
Health Sciences
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 512600 | Occupational Therapy | 91.20 | |
| 512605 | Physiotherapy | 97.40 | |
| 512610 | Speech Pathology | 90.35 | |
| 512625 | Diagnostic Radiography | 92.80 | |
| 512655 | Exercise & Sport Science | 89.45 | |
| 512658 | Exercise & Sport Science/ Master of Nutrition |
97.10 | |
| 512670 | Health Sciences | 84.00 | V |
Law (Sydney Law School)
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511800 | Law (Grad) | n/a | |
| 511801 | Combined Law | 99.70 |
Music (Sydney Conservatorium of Music)
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 512301 | Music (Music Education) | n/a | |
| 512302 | Diploma Music | n/a | |
| 512303 | Adv Diploma Opera | n/a | |
| 512306 | Music (Performance-Jazz) | n/a | |
| 512307 | Music Studies | n/a | |
| 512308 | Music (Composition) | n/a | |
| 512309 | Music Studies/Medicine | n/a | |
| 512310 | Music Studies/Arts | n/a | |
| 512311 | Music (Performance) | n/a | |
| 512312 | Music (Musicology) | n/a | V |
Nursing and Midwifery (Sydney Nursing School)
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 511913 | Arts/Master of Nursing | 84.00 | V |
| 511914 | Science/ Master of Nursing | 84.50 | V |
| 511916 | Health Science/ Master of Nursing | 84.00 | V |
Pharmacy
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 512400 | Pharmacy | n/a |
Science
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 512009 | Liberal Arts & Science | 75.00 | V |
| 512040 | Science | 84.00 | V |
| 512041 | Science (Advanced) | 95.00 | V |
| 512042 | Science (Adv Maths) | 98.15 | |
| 512063 | Science (Molecular Biology & Genetics) | 92.20 | |
| 512080 | Medical Science (Yr1) | 92.05 | |
| 512081 | Medical Science (Yr 2) | n/a | |
| 512085 | Psychology | 97.25 | |
| 512094 | Science/Arts | 84.60 | V |
| 512097 | Science (Adv)/Medicine or Medical Science/Medicine |
n/a | |
| 512098 | Science/Medicine (ATSI) | n/a | |
| 512099 | Science/Master of Nutrition & Dietetics | 98.70 |
Veterinary Science
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 512100 | Veterinary Science | n/a | |
| 512105 | Animal & Vet Bioscience | 84.10 | V |
Visual Arts (Sydney College of the Arts)
| UAC Course Code |
Course | 2011 Published ATAR |
Vacancies |
|---|---|---|---|
| 512200 | Visual Arts | n/a | V |
