Course Duration
Research Degrees
| Student type | Attendance | PhD | SJD | LLM/MCrim | ||||
|---|---|---|---|---|---|---|---|---|
| Min Years | Max Years | Min Years | Max Years | Min Years | Max Years | |||
| Local | Full-time | 3 | 4 | 3 | 4 | 1 | 2 | |
| Part-time | 3 | 8 | 3 | 8 | 1 | 4 | ||
| International | Full-time | 3 | 4 | NA | 3 | 1 | 2 | |
| Student type | Attendance | PhD | SJD | LLM/MCrim | ||||
|---|---|---|---|---|---|---|---|---|
| Min Years | Max Years | Min Years | Max Years | Min Years | Max Years | |||
| Local | Full-time | 3 | 4 | 3 | 4 | 1 | 2 | |
| Part-time | 3 | 8 | 3 | 8 | 1 | 4 | ||
| International | Full-time | 3 | 4 | NA | 3 | 1 | 2 | |
© 2002-2013 The University of Sydney. Last Updated: 08-Feb-2013
ABN: 15 211 513 464. CRICOS Number: 00026A. Phone: +61 2 9351 2222.
Authorised by: Dean, Faculty of Law.
Contact the University | Disclaimer | Privacy | Accessibility