University of Sydney Law Library
| Australian and New Zealand Law Reports - A to Z - Online Access |
|---|
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
- For decisions from other jurisdictions (including UK and US) use Westlaw or Lexis.com
- Lexis.com problems? See help
- See also AustLII and 'Cases' for a list of sites giving free access to full text cases.
A
| Title | Abbreviation | Online Access |
|---|---|---|
| Administrative Appeals Reports | AAR | Westlaw AU |
| Administrative Law Decisions | ALD | LexisNexis AU |
| Australian Capital Territory Reports | ACTR | LexisNexis AU |
| Australian Company Law Cases | ACLC | CCH Online |
| Australian Company Law Reports | ACLR | LexisNexis AU |
| Australian Consumer Credit Reports | ACCR | LexisNexis AU |
| Australian Contract Reports | Aust Contract Reports | CCH Online |
| Australian Corporations and Securities Reports | ACSR | LexisNexis AU |
| Australian Criminal Reports | A Crim R | Westlaw AU |
| Australian Industrial Law Reports | AILR | CCH Online |
| Australian Intellectual Property Cases | AIPC | CCH Online |
| Australian Law Journal Reports | ALJR | Westlaw AUe |
| Australian Law Reports | ALR | LexisNexis AU.com |
| Australian Tax Cases | ATC | CCH Online |
| Australian Tax Reports | ATR | Westlaw |
| Australian Torts Reports | Aust Torts Reports | CCH Online |
| Australian Trade Practices Reports | ATPR | CCH Online |
B
| Title | Abbreviation | Online Access |
|---|---|---|
| Butterworths Property Reports | BPR | LexisNexis AU.com |
C
| Title | Abbreviation | Online Access |
|---|---|---|
| Commonwealth Law Reports | CLR | Westlaw AU |
D
| Title | Abbreviation | Online Access |
|---|---|---|
| District Court Law Reports (NSW) | DCLR (NSW) | Legal Online |
E
| Title | Abbreviation | Online Access |
|---|---|---|
| English Reports 1220 - 1867 via HeinOnline | HeinOnline | |
| Equal Opportunity Cases | EOC | CCH Online |
F
| Title | Abbreviation | Online Access |
|---|---|---|
| Family Law Cases | FLC | CCH Online |
| Family Law Reports | Fam LR | LexisNexis AU |
| Federal Court Reports | FCR | Westlaw AU |
| Federal Law Reports | FLR | Westlaw AU |
I
| Title | Abbreviation | Online Access |
|---|---|---|
| Industrial Reports | IR | Westlaw AU |
| Intellectual Property Reports | IPR | LexisNexis AU |
L
| Title | Abbreviation | Online Access |
|---|---|---|
| Local Government and Environmental Reports of Australia | LGERA | Westlaw AU |
M
| Title | Abbreviation | Online Access |
|---|---|---|
| Motor Vehicle Reports | MVR | LexisNexis AU |
N
| Title | Abbreviation | Online Access |
|---|---|---|
| New South Wales Conveyancing Cases | NSW ConvR | CCH Online |
| New South Wales Law Reports | NSWLR | Westlaw AU |
| New Zealand Administrative Reports | NZAR | Lexis.com |
| New Zealand District Court Reports | NZDCR | Lexis.com |
| New Zealand Family Law Reports | NZFLR | Lexis.com |
| New Zealand Law Reports | NZLR | Lexis.com |
| New Zealand Resource Management Appeals | NZRMA | Lexis.com |
| New Zealand Tax Cases | NZTC | CCH New Zealand |
| Northern Territory Reports | NTR | LexisNexis AU |
Q
| Title | Abbreviation | Online Access |
|---|---|---|
| Queensland Conveyancing Cases | Q ConvR | CCH Online |
| Queensland Reports | Qd R | LexisNexis Au |
S
| Title | Abbreviation | Online Access |
|---|---|---|
| South Australian State Reports | SASR | Westlaw |
U
| Title | Abbreviation | Online Access |
|---|---|---|
| United States Reports 1754 - 2007 via HeinOnline | HeinOnline | |
| Unreported Judgments via Legal Online | Westlaw AU | |
| Unreported Judgments via Lexis.com | Lexis.com |
V
| Title | Abbreviation | Online Access |
|---|---|---|
| Victorian Conveyancing Cases | V ConvR | CCH Online |
| Victorian Reports | VR | LexisNexis AU |



