BEACH SAND abstracts
Year 18 |Year 17 |Year 16 | Year 15 |Year 14 |Year 13 |Year 12 | Year 11 | Year 10 | Year 9 | Year 8 | Year 7 | Year 6 | Year 5 | Year 4 | Year 3 | Year 2 |
Year 18 : 2015 - 2016
Year 17 : 2014 - 2015
Year 16 : 2013 - 2014
Year 15 : 2012 - 2013
ID | Title |
---|---|
195 | Nocturnal leg cramps among general practice patients (500kb PDF file) |
196 | Travel advice and vaccination(250kb PDF file) |
197 | Chronic kidney disease and dyslipidaemia in general practice patients – 2012 (500kb PDF file) |
198 | Influenza and pneumococcal vaccination in general practice patients aged 15 years or over (500kb PDF file) |
199 | Anticoagulant and antiplatelet use by general practice patients (500kb PDF file) |
200 | Overactive bladder and influenza/pneumococcal vaccination in older patients (500kb PDF file) |
201 | Asthma control in general practice patients 2012 (500kb PDF file) |
202 | Diagnosis of chronic obstructive pulmonary disease in general practice patients – 2012 (500kb PDF file) |
203 | Neuropathic pain in general practice patients (500kb PDF file) |
204 | Care provided to general practice patients by medical and/or surgical specialists (500kb PDF file) |
205 | Private prescriptions and generic substitution of medications in general practice patients (500kb PDF file) |
206 | Asthma, chronic obstructive pulmonary disease and respiratory symptoms in general practice patients (500kb PDF file) |
207 | Management of allergic asthma in general practice patients (500kb PDF file) |
208 | Lifestyle risk factors (500kb PDF file) |
209 | Patient use of the internet for health information (500kb PDF file) |
210 | Management of hypertension in general practice patients (500kb PDF file) |
Year 14
ID | Title |
---|---|
180 | Polypharmacy and adverse drug events in general practice patients aged 50 years and over (240KB PDF file) |
181 | Influenza and pneumococcal infection risk and vaccination status among adult general practice patients (290KB PDF file) |
182 | Chronic obstructive pulmonary disease (COPD) in general practice patients (2) (270KB PDF file) |
183 | Cardiovascular disease, risk factors, antiplatelet use and gastrointestinal side effects among general practice patients (220KB PDF file) |
184 | CKD and dyslipidaemia among general practice patients (240KB PDF file) |
185 | Diabetes management and self-monitoring in general practice patients (280KB PDF file) |
186 | Hepatitis B and travel vaccinations (250KB PDF file) |
187 | General practice patient behaviour in seeking help for depression (210KB PDF file) |
188 | Acute coronary syndrome among general practice patients (520KB PDF file) |
189 | Menopause symptoms among female general practice patients aged 40–69 years (250KB PDF file) |
190 | Benign prostatic hyperplasia (BPH) and symptoms among male general practice patients aged 40 years or older (230KB PDF file) |
191 | NSAID use, gastrointestinal and cardiovascular risk in general practice patients with arthritis (260KB PDF file) |
192 | Influenza risk, vaccination and diagnosis among general practice patients (280KB PDF file) |
193 | Diabetes, macular oedema and dyslipidaemia among general practice patients (250KB PDF file) |
194 | Adult general practice patients’ cardiovascular risk and lipid medication use (220KB PDF file) |
Year 13
ID | Title |
---|---|
162 | Pneumococcal vaccination and middle ear infections (388kb PDF file) |
163 | Chronic kidney disease in general practice patients (506kb PDF file) |
164 | Type 2 diabetes, weight gain and blood glucose management (600kb PDF file) |
165 | Migraine and acute/rescue medication use in general practice patients 2010 (600kb PDF file) |
166 | Hypertension, hypercholesterolaemia and diabetes (600kb PDF file) |
167 | Management of gout in general practice patients (600kb PDF file) |
168 | Management of major depression (600kb PDF file) |
169 | Hypertension, comorbidity and blood pressure control (600kb PDF file) |
170 | Use of SSRIs and/or SNRIs in general practice patients (600kb PDF file) |
171 | Influenza and pneumococcal vaccination among general practice patients (600kb PDF file) |
172 | Diabetes management in general practice patients (600kb PDF file) |
173 | Type 2 diabetes resource use (600kb PDF file) |
174 | Atrial fibrillation/flutter in general practice patients (600kb PDF file) |
175 | Pertussis and persistent cough among general practice patients (600kb PDF file) |
176 | Comorbidity and management of gout in GP patients (600kb PDF file) |
177 | Multiple morbidity and chronic heart failure (600kb PDF file) |
178 | Warfarin use in general practice patients (600kb PDF file) |
179 | Pneumococcal vaccination and pneumonia in older Australian general practice patients (600kb PDF file) |
Year 12
ID | Title |
---|---|
143 | Prevalence of premature ejaculation(284kb PDF file) |
144 | GP ordering of full blood counts and lipid profiles for general practice patients(331kb PDF file) |
145 | Schizophrenia and bipolar disorder management and visit frequency(331kb PDF file) |
146 | Antiplatelet medication and gastrointestinal problems in general practice patients(272kb PDF file) |
147 | Depressive disorders, management and comorbidities(328kb PDF file) |
148 | Type 2 diabetes, and blood glucose, lipid and blood pressure medication management(344kb PDF file) |
149 | Dyslipidaemia and lipid management(402kb PDF file) |
150 | Chronic pain in general practice patients(386kb PDF file) |
151 | Lipid medication use and cardiovascular risk in patients seen in general practice(307kb PDF file) |
152 | Migraine and acute/rescue medication use in general practice patients(300kb PDF file) |
153 | Diabetes management and insulin initiation(276kb PDF file) |
154 | Pneumococcal vaccine and pneumonia in general practice patients(304kb PDF file) |
155 | Chronic kidney disease among general practice patients(378kb PDF file) |
156 | Osteoarthritis, rheumatoid arthritis and ankylosing spondylitis and acid suppressants use(333kb PDF file) |
157 | Depression and antidepressant use in general practice patients(201kb PDF file) |
158 | Hypertension and benign prostatic hyperplasia(272kb PDF file) |
159 | Dementia screening, prevalence and management(191kb PDF file) |
160 | Prevalence, cause, manifestation and severity of adverse pharmacological events(268kb PDF file) |
161 | Chronic obstructive pulmonary disease in general practice patients(343kb PDF file) |
Year 11
ID | Title |
---|---|
122 | Hypertension and use of combination products in general practice patients Download abstract (170kb PDF file) |
123 | Prevalence and management of migraine among general practice patients Download abstract (182kb PDF file) |
124 | Weight loss attempts among general practice patients Download abstract (215kb PDF file) |
125 | Oral corticosteroid use and osteoporosis Download abstract (189kb PDF file) |
126 | Asthma and allergic rhinitis in general practice patients Download abstract (161kb PDF file) |
127 | Chronic pain in general practice patients Download abstract (225kb PDF file) |
128 | Chronic kidney disease among general practice patients Download abstract (208kb PDF file) |
129 | Asthma in general practice patients Download abstract (220kb PDF file) |
130 | Diabetes Type 2 and dyslipidaemia in general practice patients Download abstract (213kb PDF file) |
131 | Prevalence and management of migraine Download abstract (186kb PDF file) |
132 | Prevalence and patterns of multimorbidity Download abstract (189kb PDF file) |
133 | Generic medication substitution for general practice patients Download abstract (179kb PDF file) |
134 | Antipsychotic medication use in general practice patients Download abstract (194kb PDF file) |
135 | Diabetes in general practice patients Download abstract (178kb PDF file) |
136 | Depressive disorders in general practice patients Download abstract (2181kb PDF file) |
137 | Osteoporosis in general practice patients Download abstract (216kb PDF file) |
138 | Dyslipidaemia in general practice patients Download abstract (252kb PDF file) |
139 | Secondary prevention of heart attack and stroke Download abstract (195kb PDF file) |
140 | Atrial fibrillation/flutter in general practice patients Download abstract (212kb PDF file) |
141 | Smoking cessation attempts and methods used by general practice patients Download abstract (183kb PDF file) |
142 | Depression and antidepressant use in general practice patients Download abstract (230kb PDF file) |
Year 10
ID | Title |
---|---|
111 | Adverse drug events in general practice patients Download abstract (90kb PDF file) |
112 | Prevalence and management of chronic pain Download abstract (193kb PDF file) |
113 | Management of hypertension and hypercholesterolaemia among general practice patients Download abstract (186kb PDF file) |
114 | Chronic kidney disease among general practice patients Download abstract (205kb PDF file) |
115 | Type 2 diabetes among general practice patients Download abstract (94kb PDF file) |
116 | Schizophrenia and bipolar disorder among general practice patients Download abstract (203kb PDF file) |
117 | Lipid management in patients with high-risk conditions Download abstract (93kb PDF file) |
118 | Risk factors for osteoporosis among general practice patients Download abstract (128kb PDF file) |
119 | Management of diabetes among general practice patients Download abstract (121kb PDF file) |
120 | Management of asthma among general practice patients Download abstract (235kb PDF file) |
121 | Gastrointestinal symptoms and management among general practice patients Download abstract (247kb PDF file) |
Year 9
ID | Title |
---|---|
95 | Cultural background of patients attending general practice Download abstract (101kb PDF file) |
96 | Inhaled corticosteroids use for asthma management Download abstract (103kb PDF file) |
97 | Statin medication use among high CHD risk patients attending general practice Download abstract (126kb PDF file) |
98 | Management of hypertension and angina in general practice patients Download abstract (102kb PDF file) |
99 | Lipid management in patients with high risk conditions Download abstract (103kb PDF file) |
100 | Gastrointestinal symptoms in patients attending general practice Download abstract (24kb PDF file) |
101 | Types of medicine use and patient use of medicines list Download abstract (101kb PDF file) |
102 | Alzheimer's disease or dementia in patients attending general practice Download abstract (58kb PDF file) |
103 | Cardiovascular risk in patients attending general practice Download abstract (108kb PDF file) |
104 | Asthma management and medication use among patients attending general practice Download abstract (126kb PDF file) |
105 | Measurement of severity of illness in general practice Download abstract (138kb PDF file) |
106 | Weight loss attempts and methods Download abstract (104kb PDF file) |
107 | Type 2 diabetes and dyslipidaemia Download abstract (99kb PDF file) |
108 | Type 2 diabetes among patients attending general practice Download abstract (109kb PDF file) |
109 | Secondary prevention of heart attack and stroke Download abstract (111kb PDF file) |
110 | Erectile dysfunction Download abstract (102kb PDF file) |
Year 8
ID | Title |
---|---|
82 | Prevalence and management of chronic pain Download abstract (62kb PDF file) |
83 | Prevalence and management of migraine Download abstract (66kb PDF file) |
84 | Menopausal status, symptoms and treatment of women aged 18 and over Download abstract (73kb PDF file) |
85 | Management of osteoporotic fractures in general practice patients Download abstract (73kb PDF file) |
86 | Diabetes Types 1 and 2 and coronary heart disease Download abstract (83kb PDF file) |
87 | Management of cardiovascular or diabetes related conditions Download abstract (81kb PDF file) |
88 | Arthritis rates and NSAID use in general practice patients Download abstract (75kb PDF file) |
89 | Estimates of the prevalence of chronic illnesses identified as Health Priority Areas among patients attending general practice Download abstract (74kb PDF file) |
90 | Prevalence, management and investigations of chronic heart failure in general practice patients Download abstract (75kb PDF file) |
91 | Prevalence and management of gastrointestinal symptoms Download abstract (84kb PDF file) |
92 | Prevalence of metabolic syndrome Download abstract (96kb PDF file) |
93 | Sexual dysfunction - premature ejaculation Download abstract (83kb PDF file) |
94 | Type 2 diabetes - investigations and related conditions Download abstract (87kb PDF file) |
Year 7
[[SANDmethod-2005.pdf||SAND Method : 2004 - 05]
ID | Title |
---|---|
67 | Risk factors of patients on lipid-lowering medications. Download abstract (101kb PDF file) |
68 | Patient weight, perception of weight and weight loss in adults. Download abstract (65kb PDF file) |
69 | Patient weight, methods and medications tried for weight loss in adults. Download abstract (65kb PDF file) |
70 | Inhaled corticosteroid use for asthma management. Download abstract (87kb PDF file) |
71 | Patient BMI, morbidity and medication use in adults. Download abstract (100kb PDF file) |
72 | Contraceptive use among female general practice patients aged 16-44 years. Download abstract (71kb PDF file) |
73 | Warfarin use in patients with qualifying morbidity. Download abstract (71kb PDF file) |
74 | Smoking and passive smoking in the home. Download abstract (73kb PDF file) |
75 | Prevalence, management and investigations for chronic heart failure. Download abstract (71kb PDF file) |
76 | Patients with risk factors for metabolic syndrome. Download abstract (86kb PDF file) |
77 | Heart failure-underlying causes and medication management. Download abstract (86kb PDF file) |
78 | NSAID & acid suppressant use in general practice patients. Download abstract (77kb PDF file) |
79 | Hypertension and dyslipidaemiacomorbidity and management in general practice patients. Download abstract (72kb PDF file) |
80 | Employment status and workers compensation claims in general practice patients. Download abstract (66kb PDF file) |
81 | Prevalence and indications for gabapentin use by patients attending general practice. Download abstract (70kb PDF file) |
Year 6
ID | Title |
---|---|
55 | Patient weight, perception of weight and weight loss. Download abstract (48kb PDF file) |
56 | Prevalence, cause and severity of adverse pharmacological events. Download abstract (47kb PDF file) |
57 | Prevalence and management of chronic heart failure. Download abstract (49kb PDF file) |
58 | Lipid lowering medications: patient eligibility under PBS. Download abstract (51kb PDF file) |
59 | Hypertension management and control in patients. Download abstract (48kb PDF file) |
60 | Prevalence of GORD and associated proton pump inhibitor use. Download abstract (50kb PDF file) |
61 | Prevalence of chronic illnesses identified as National Health Priority Areas. Download abstract (53kb PDF file) |
62 | Use of proton pump inhibitors by patients. Download abstract (49kb PDF file) |
63 | Asthma - prevalence, management and medication side-effects. Download abstract (48kb PDF file) |
64 | Current use of statins by patients. Download abstract (48kb PDF file) |
65 | Language and cultural background of patients. Download abstract (48kb PDF file) |
66 | Anti-psychotic medication use by patients. Download abstract (46kb PDF file) |
Year 5
ID | Title |
---|---|
38 | Prevalence of chronic heart failure, its management and control. Download abstract (74kb PDF file) |
39 | Severity of asthma, medications and management. Download abstract (75kb PDF file) |
40 | Type 2 diabetes mellitus, prevalence and management. Download abstract (73kb PDF file) |
41 | After-hours consultations and billing. Download abstract (87kb PDF file) |
42 | Prevalence and management of chronic pain Download abstract (74kb PDF file) |
43 | Initiation and purpose of pathology orders. Download abstract (57kb PDF file) |
44 | Severity of illness. Download abstract (76kb PDF file) |
45 | Diabetes mellitus, management and risk factors. Download abstract (74kb PDF file) |
46 | CHD, risk factors and lipids. Download abstract (74kb PDF file) |
47 | Management of depression and anxiety disorders. Download abstract (74kb PDF file) |
48 | Asthma prevalence and management Download abstract (113kb PDF file) |
49 | Health status and management of patients on non-steroidal anti-inflammatory drugs. Download abstract (74kb PDF file) |
50 | Risk factors of patients on lipid lowering medications. Download abstract (74kb PDF file) |
51 | Use of proton pump inhibitors for gastrointestinal problems. Download abstract (74kb PDF file) |
52 | Language and cultural background of patients. Download abstract (76kb PDF file) |
53 | Smoking status of adults and their attempts to quit (repeat from 2001-02). Download abstract (88kb PDF file) |
54 | Secondary prevention of heart attack or stroke. Download abstract (76kb PDF file) |
Year 4
ID | Title |
---|---|
25 | Diabetes Download abstract (43kb PDF file) |
26 | Hypertension Download abstract (45kb PDF file) |
27 | Influenza Download abstract (44kb PDF file) |
28 | Alzheimers Download abstract (47kb PDF file) |
29 | NSAIDs & Acid suppressants Download abstract (44kb PDF file) |
30 | Lipid Lowering meds. Download abstract (43kb PDF file) |
31 | Chronic heart failure Download abstract (44kb PDF file) |
32 | After hours service Download abstract (43kb PDF file) |
33 | Cardiovascular disease Download abstract (46kb PDF file) |
34 | Gastro-oesophageal reflux disease Download abstract (46kb PDF file) |
35 | Smoking cessation Download abstract (45kb PDF file) |
36 | Complementary therapies Download abstract (44kb PDF file) |
37 | Prevalence Download abstract (44kb PDF file) |
Year 3
ID | Title |
---|---|
14 | Co-medications Download abstract (10kb PDF file) |
15 | Lipid Lowering Download abstract (10kb PDF file) |
16 | Visit Time Download abstract (10kb PDF file) |
17 | Private Prescriptions Download abstract (10kb PDF file) |
18 | Peptic Ulcer and Reflux Download abstract (10kb PDF file) |
19 | Osteoporosis Download abstract (11kb PDF file) |
20 | Cholesterol Download abstract (10kb PDF file) |
21 | Diabetes Download abstract (10kb PDF file) |
22 | Asthma (correction made 14/3/2002) Download abstract (10kb PDF file) |
23 | Depression Download abstract (10kb PDF file) |
24 | Gastro-oesophageal reflux disease Download abstract (10kb PDF file) |
Year 2
ID | Title |
---|---|
1 | Allergic rhinitis Download abstract (8kb PDF file) |
2 | Anxiety/stress, consultation time, level of education Download abstract (10kb PDF file) |
3 | Asthma Download abstract (9kb PDF file) |
4 | Cardiovascular disease Download abstract (8kb PDF file) |
5 | Depression Download abstract (9kb PDF file) |
6 | Employment status and workers' compensation claims Download abstract (9kb PDF file) |
7 | Health service utilisation, lifestyle status and chronicity Download abstract (9kb PDF file) |
8 | Hormone replacement therapy (HRT) Download abstract (8kb PDF file) |
9 | Influenza and absenteeism Download abstract (8kb PDF file) |
10 | Length of consultation; after hours arrangements; co-morbidity Download abstract (11kb PDF file) |
11 | Patient employment status and occupation Download abstract (8kb PDF file) |
12 | Smoking and Passive smoking (NOT CORRECT - USE 12A) |
12A | Smoking and Passive smoking Download abstract (84kb PDF file) |
13 | Perceived stress in general practice patients in Australia Download abstract (10kb PDF file) |
We recognise the large contribution of past members of the BEACH team to the conduct of the research for each of the year two SAND substudies summarised here. These include Geoffrey Sayer, Fiona Horn, Alice Bhasale, Kevin McGeechan and Sharon Scahill.
The BEACH SAND abstracts can also be found in the PANDORA archive (Australia's Web Archive, National Library of Australia and partners).