NHMRC Fellowships 2012
- Early Career Fellowship
- Career Development Fellowship level 1
- Career Development Fellowship level 2
- Research Fellowship
- Practitioner Fellowship
- Translating Research Into Practice Fellowship
Early Career Fellowship
| Chief Investigator | School | Project | Total funding |
|---|---|---|---|
| Doctor Yu Yu | School of Medical Sciences | Cellular response to modulation of iron levels | $294,892 |
| Doctor Thomas Snelling | Children's Hospital Westmead Clinical School | Monitoring the effectiveness and safety of vaccination in Australia | $248,424 |
| Doctor ZuFu Lu | School of Aerospace Mechanical & Mechatronic Engineering | Smart synthetic biomaterial for bone tissue regeneration | $342,892 |
| Doctor Jane Seto | Children's Hospital Westmead Clinical School | Transferring new genes to improve the condition and function of diseased skeletal muscle. | $315,828 |
| Mrs Nicole Carnt | Central Clinical School - Save Sight Institute | Genetic eye disease | $422,988 |
| Ms Jodie Ingles | Centenary Institute | Management of families with a genetic cause of sudden cardiac death | $294,892 |
| Mrs Alicia (Lis) Neubeck | Central Clinical School | Improving health for patients with atrial fibrillation | $147,446 |
| Doctor Jesse Jansen | School of Public health | Improving cardiovascular disease risk assessment and management in older adults (aged 75+) by supporting clinician and patient decision-making | $294,892 |
| Doctor Allison Tong | School of Public health | Consumer preferences in chronic kidney disease | $294,892 |
| Ms Charmaine Tam | School of Biological Sciences | Explorations of protein leverage in humans | $294,892 |
| Doctor Germaine Wong | Concord Clinical School | Cancer and chronic kidney disease | $248,424 |
| Doctor Zaklina Kovacevic | School of Medical Sciences | A new treatment strategy for pancreatic cancer | $294,892 |
| Doctor Nasim Annabi | School of Molecular Bioscience | Composite biomaterials for cartilage repair | 318,204 |
| Doctor Danijela Gnjidic | School of Medical Sciences | Outcomes from medicines in older Australians | $294,892 |
| Doctor Ryan Davis | Kolling Institute of Medical Research | Mitochondrial quality control in mitochondrial disease | $294,892 |
| Mr Nichollas Scott | School of Molecular Bioscience | The Identification of novel diagnostics and therapeutics from bacterial viruses specific for the foodborne pathogen Campylobacter jejuni using mass spectrometry. | $313,788 |
Career Development Fellowship level 1
| Chief Investigator | School | Project | Total funding |
|---|---|---|---|
| Dr Brian Oliver | School of Medical Sciences | Novel targets in airways disease | $391,076 |
| Dr Mika Jormakka | Centenary Institute | A targeted nutrient-depletion approach to tackle prostate cancer | $391,076 |
| Dr Stacy Carter | School of Public Health | The ethics of prevention and health promotion | $391,076 |
| Dr Clara Chow | The George Institute | Prevention in high cardiovascular risk populations | $391,076 |
| Dr Nigel Clarke | Children's Hospital Westmead Clinical School | Advancing the diagnosis and treatment of inherited muscle disorders | $391,076 |
Career Development Fellowship level 2
| Chief Investigator | School | Project | Total funding |
|---|---|---|---|
| A/Prof. Janette Burgess | School of Medical Sciences | Understanding structural changes in the lung | $432,568 |
| A/Prof. Rebecca Ivers | The George Institute | Prevention of injury in disadvantaged and high risk populations | $432,568 |
| A/Prof. Lindy Clemson | Faculty of Health Sciences | Careeer Development Fellowship Level 2 | $432,568 |
Research Fellowship
| Chief Investigator | School | Type of Research Fellowship | Total funding |
|---|---|---|---|
| Prof. Derek Hart | ANZAC Research Institute | Senior Principal Research Fellowship | $869,860 |
| Prof. Phyllis Butow | School of Psychology | Senior Principal Research Fellowship | $794,860 |
| Prof. Alan Cass | The George Institute | Principal Research Fellowship | $702,795 |
| Prof. Rob Herbert | The George Institute | Principal Research Fellowship | $702,795 |
| A/Prof. Stephen Jan | The George Institute | Senior Research Fellowship A | $580,910 |
| Prof. Anthony Keech | NHMRC Clinical Trials Centre | Senior Principal Research Fellowship | $896,860 |
| A/Prof. Peter Liu | The Woolcock Institute of Medical Research | Senior Research Fellowship A | $580,910 |
| A/Prof. Christine Roberts | Northern Clinical School | Senior Research Fellowship B | $641,855 |
| Prof. John Simes | NHMRC Clinical Trials Centre | Senior Principal Research Fellowship | $794,860 |
| A/Prof. Leanne Togher | Faculty of Health Sciences | Senior Research Fellowship A | $655,910 |
| Prof. Mark Woodward | The George Institute | Senior Reseacrh Fellowship B | $641,855 |
Practitioner Fellowship
| Chief Investigator | School | Type of Practitioner Fellowship | Total funding |
|---|---|---|---|
| Prof. Elizabeth Elliott | Children's Hospital Westmead Clinical School | Practitioner Fellowship 2 | $448,908 |
| Prof. Ronald Grunstein | Central Clincal School | Practitioner Fellowship 2 | $523,726 |
| A/Prof. Peter Liu | The Woolcock Institute of Medical Research | Practitioner Fellowship 1 | $436,590 |
Translating Research Into Practice Fellowship
| Chief Investigator | School | Type of TRIP Fellowship | Total funding |
|---|---|---|---|
| Dr Stacy Jankelowitz | Central Clinical School | TRIP Fellowship Level 2 | $142,520 |
| Dr Andrea Marshall | Faculty of Nursing | TRIP Fellowship Level 2 | $142,520 |
| Dr Clement Loy | School of Public health | TRIP Fellowship Level 1 | $126,232 |