From geoscience and agriculture to physics or chemistry scholarships, we have a wide range of options for domestic science students.
This page includes scholarships for both prospective and current domestic students.
| Scholarship | Value | Eligibility |
|---|---|---|
| ARC Postgraduate Research Scholarship | $41,753 p.a. (up to 3.5 years) |
|
| Elevate Scholarship | Various |
|
| ARC Training Centre for Future Leaders in Quantum Computing Scholarship | Upto $41,753 per annum (in 2025) for up to 4 years |
|
| Faculty of Science Completion Scholarship | $7,000 |
|
| Faculty of Science HDR Supplementary Scholarships | $5,000-15,000 p.a. (up to 3 years) |
|
| Faculty of Science Research Stipend Scholarship | University of Sydney RTP rate (up to 3.5 years) |
|
| Faculty of Science Health and Medical Science Research Scholarship | Various |
|
| George Harris Scholarships (Chemistry) | $400 |
|
| John A Lamberton Research Scholarships | USYD RTP stipend or $7500 (for up to 3 years) |
|
| Lambert Initiative for Cannabinoid Therapeutics Supplementary Scholarships | $10,000 p.a (up to 3.5 years) |
|
| Neil and Allie Lesue Scholarship | $10,000 |
|
| Postgraduate Research Scholarship in Self-Adhesive Polymer Composites | USYD RTP rate per annum for up to 3.5 years |
|
| Postgraduate Research Scholarship in astronomy, space physics and exoplanet detection | $37,207 p.a. (up to 3.5 years) |
|
| Postgraduate Research Scholarship in Receptor Research | $41, 753 p.a. (up to 3.5 years) |
|
| Postgraduate Research Supplementary Scholarships on Strategies to Mitigate Jetlag | $7,500 p.a. (up to 3 years) |
|
| Postgraduate Research Supplementary Scholarship in Data Intensive Drug Discovery | $10,000 p.a. (up to 1 year) |
|
| Various |
|
|
| Surface Coatings Association Australia Scholarship | $1,500 |
|
| Sydney Quantum Academy Postgraduate Scholarship | Various |
|
| Yim Family Foundation PhD Top Up Scholarship | $5,000 p.a. (up to 1 year) |
|
| The Pamela Dorothy Nash Biomedical PhD Supplementary Scholarship | $17,000 p.a. for up to 3.5 years |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| Agnes Campbell Research Scholarship | USYD RTP stipend p.a. (up to 3.5 years) |
|
| Agnes Campbell Prize | Various |
|
| Bruce Veness Chandler Research Scholarship in Peptide and Protein Chemistry | Min RTP for up to 3.5 years |
|
| Henry Bertie and Florence Mabel Gritton Medallist Award | $3,000 |
|
| Henry Bertie and Florence Mabel Gritton Research Scholarships | USYD RTP rate p.a. (up to 3.5 years) |
|
| Postgraduate Research Scholarship in Battery Materials Science | $41,753 per anum for up to 3.5 years (2025 rate) |
|
| Postgraduate Research Scholarship in Electrochemical Methane Oxidation | $41,753 per annum for up to 3.5 years (2025 rate) |
|
| Postgraduate Research Scholarship in the Development of Advanced Radiochemical Technologies | USYD RTP rate per annum for up to 3.5 years ($41,753 per annum in 2025) |
|
| Postgraduate Research Scholarship in Nanostructured Lithium-ion Batteries | USYD RTP rate per annum ($41,753 per annum in 2025) for up to 3.5 years |
|
| Postgraduate Research Scholarship in an Australian Chemistry Curriculum | $40,109 p.a. (up to 3.5 years) |
|
| Postgraduate Research Supplementary Scholarship in Chemistry | Various |
|
| School of Chemistry Completion Scholarship | Various |
|
| The L E R Tonnet and Family Scholarship in Chemistry | USYD RTP rate p.a (up to 3.5 years) |
|
| The Reid and Colleen Docherty Scholarship in Health Related Research | $41,753 p.a. (up to 3.5 years) |
|
| The R.J.W. Le Fevre Research Travelling Scholarship | Up to $3,500 |
|
| Victor Cromack and Melba Alma Harris Cromack Scholarship | $41,753 p.a. (up to 3.5 years) |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| George Harris Scholarship (Geology and Geophysics) | $1250 |
|
| The Deas Thomson Geology Scholarship in Postgraduate Research | $37,207 p.a. (up to 3.5 years) |
|
| The Deas Thomson Minerology Scholarship in Postgraduate Research | $37,207 p.a. (up to 3.5 years) |
|
| Postgraduate Research Scholarship in Marine Spatial Planning | $41, 753 p.a. (up to 3.5 years) |
|
| Postgraduate Research Scholarship in Geochronology-Calibrated Deep Time Global Landscape Evolution Models | Upto $50,000 per annum |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| Bruce Veness Chandler Postgraduate Research Scholarship in Grain Quality and Proteomics | USYD RTP rate (up to 3.5 years) |
|
| Christian Rowe Thornett Stipend and Supplementary Scholarships | $33,511 p.a. + $10,000 p.a. (for up to 3.5 years) |
|
| Francis Henry Loxton Stipend and Supplementary Scholarships | $33,511 p.a. + $10,000 p.a. (for up to 3.5 years) |
|
| Irvine Armstrong Watson Scholarship | $1,000 |
|
| Postgraduate Research Scholarship in Soil Inorganic Carbon Modelling | $41,753 per annum for up to 3.5 years |
|
| Postgraduate Research Scholarship in Advancing Australian Egg Production | $28,000 per annum for up to 3 years (SSAF and OSHC included) |
|
| Postgraduate Research Scholarship in Soil Monitoring | $40,109 p.a. (up to 3.5 years) |
|
| Postgraduate Research Scholarship in Soil Carbon Field Mapping | $41,753 (up to 11 months) |
|
| Postgraduate Research Scholarship in Applied Behavioural Ecology | $31,333 per annum (fixed amount) for up to 1.5 years |
|
| Research Scholarship in Poultry Nutrition, Physiology and Health | $40,109 p.a. (up to 3.5 years) |
|
| School of Life and Environmental Sciences Postgraduate Research Scholarship | $40,109 p.a. (up to 3.5 years) |
|
| The Thomas Lawrence Pawlett Stipend and Supplementary Scholarships | $33,511 p.a. + $10,000 p.a. (for up to 3.5 years) |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| Postgraduate Research Scholarship in Mathematics and Statistics | University of Sydney RTP p.a. (up to 3.5 years) |
|
| Philipp Hofflin International Research Travel Scholarship | $7000 |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| Dr Peter Domachuk Scholarship | $9000 |
|
| CSIRO Alumni Scholarship in Physics | $6000 |
|
| Hunstead Student Support Scholarship | $5000 |
|
| Physics Foundation Scholarship | Various |
|
| Postgraduate Research Scholarship in Radiation Biophysics of Nanotheranostics | USYD RTP rate for up to 3.5 years ($41,753 per annum in 2025) |
|
| Scholarship in Functional Imaging for Liver Cancer Radiation Therapy | N/A |
|
| The Edna Briggs Scholarship in Physics | $10,000 |
|
| The Hunstead Merit Award for Astrophysics | $5000 pa for upto 3 years |
|
| The Alan Lyall Walker Scholarship for Research in Plasma Physics | Minimim RTP rate (up to 3.5 years) |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| Campbell Perry International Research Scholarship | $6000 |
|
| Lucy Firth Sydney University Postgraduate Scholarship | $10,000 |
|
| Postgraduate Research Scholarship in Social Psychology | $41,753 p.a. (up to 3.5 years) |
|
| Winifred O'Neill Sydney University Postgraduate Scholarship | $3000-$5000 |
|
| Scholarship | Value | Eligibility |
|---|---|---|
| Betty Rosalie Richards Clinical Residency Scholarship | $42,000 (for up to 3 years) |
|
| Combined Master's in Veterinary Studies/Clinical Studies Scholarship | $54,000 per annum (up to 3 years) |
|
| The Jean Walker Trust Fellowship for Combined Masters Degree in Veterinary Studies and Veterinary Clinical Studies | $54,000 per annum (for up to 3 years) |
|
| Elizabeth Burgoyne Hudson Postgraduate Research Scholarship | Various |
|
| Francis Henry Loxton Scholarship (Veterinary Science) | Various |
|
| Hugh Hughes Scholarship | Various |
|
| Hugh Hughes Scholarship for Combined Masters Degree in Veterinary Studies and Veterinary Clinical Studies | $54,000 p.a. (up to 3 years) |
|
| James Ramage Wright Supplementary Scholarship | $10,000 (up to 3.5 years) |
|
| June Rose Bullock Postgraduate Research Scholarship | Various |
|
| Lionel Marcellus Lonsdale Scholarship | Various |
|
| Neil and Allie Lesue Travel Scholarship |
$10,000 |
|
| Neil and Allie Lesue Scholarship | $10,000 |
|
| Postgraduate Research Scholarship in Disease Ecology and Epidemiology | USYD RTP rate p.a. (up to 3.5 years) |
|
| The Jean Walker Trust Fellowship | Various |
|
| The McCaughey Memorial Institute PhD Scholarship |
$37,250 p.a. (up to 3.5 years) |
|