Postgraduate Program Fees
FEES FOR COURSEWORK PROGRAMS
FEES FOR RESEARCH PROGRAMS
Fees for Coursework programs
Domestic students
Fees listed below are for full fee paying students. Domestic students who wish to know more about Commonwealth supported places, HECS-HELP and FEE-HELP should visit the financial information for domestic postgraduate students webpage.
International students
Fees in the table below are listed per semester of study. International students are not eligible for part time programs.
More information about coursework fees for international students.
| Course area | Course Name | 2013 Domestic full fee $A | 2013 International fee $A |
| AGRICULTURE | Master of Agriculture | 27,360 per year | 30,000 per year |
| Graduate Diploma in Agriculture | 27,360 per year | 30,000 per year | |
| Graduate Certificate in Agriculture | 13,680 per semester | not available | |
| ENVIRONMENTAL SCIENCE | Master of Science in Environmental Science | 22,320 per year | 35,040 per year |
| Graduate Diploma in Environmental Science | 22,320 per year | 34,560 per year | |
| Graduate Certificate in Environmental Science | 11,160 per semester | 17,520 per semester | |
| ENVIRONMENTAL SCIENCE AND LAW | Master of Environmental Science and Law | 24,240 per year | 34,560 per year |
| HISTORY & PHILOSOPHY OF SCIENCE | Graduate Certificate in Science (History and Philosophy of Science) | 10,560 per year | not available |
| MARINE SCIENCE AND MANAGEMENT | Master of Marine Science and Management | 22,320 per year | 34,560 per year |
| Graduate Diploma in Marine Science and Management | 22,320 per year | 34,560 per year | |
| Graduate Certificate in Marine Science and Management | 11,160 per year | not available | |
| MEDICAL PHYSICS | Master of Medical Physics | 22,320 per year | 34,560 per year |
| Graduate Diploma in Medical Physics | 22,320 per year | 34,560 per year | |
| NUTRITION AND DIETETICS | Master of Nutrition and Dietetics | 18,240 per year | 34,560 per year |
| PSYCHOLOGY | Doctor of Clinical Psychology / Master in Science | 22,320 per year | 37,200 per year |
| Graduate Diploma in Psychology | 22,320 per year | not available | |
| Graduate Certificate in Applied Positive Psychology | 11,160 per year | not available | |
| Master of Science in Coaching Psychology | 24,480 per year | 35,040 per year | |
| Graduate Diploma in Coaching Psychology | 22,320 per year | 34,560 per year | |
| Graduate Certificate in Coaching Psychology | 11,160 per year | not available | |
| Master of Science in Health Psychology | 22,320 per year | 35,040 per year | |
| Graduate Diploma in Health Psychology | 22,320 per year | 34,560 per year | |
| Graduate Certificate in Health Psychology | 11, 160 per year | not available | |
| SUSTAINABILITY | Master of Sustainability | 29,040 per year | 35,040 per year |
| Graduate Diploma in Sustainability | 29,040 per year | 35,040 per year | |
| Graduate Certificate in Sustainability | 14,520 per semester | 17,520 per semester | |
| ANIMAL SCIENCE | Master of Animal Science | 29,520 per year | 37,440 per year |
| Graduate Diploma in Animal Science | 29,520 per year | 37,440 per year | |
| Graduate Certificate in Animal Science | 14,760 per semester | 18,720 per semester | |
| ANIMAL BREEDING MANAGEMENT | Master of Animal Science (Animal Breeding Management) | 29,520 per year | 37,440 per year |
| Graduate Diploma in Animal Science (Animal Breeding Management) | 29,520 per year | 37,440 per year | |
| Graduate Certificate in Animal Science (Animal Breeding Management) | 14,760 per year | 18,720 per year | |
| VETERINARY PUBLIC HEALTH | Master of Veterinary Public Health | 29,520 per year | 37,440 per year |
| Graduate Diploma in Veterinary Public Health | 29,520 per year | 37,440 per year | |
| Graduate Certificate in Veterinary Public Health | 14,760 per year | 18,720 per year | |
| VETERINARY PUBLIC HEALTH MANAGEMENT | Master of Veterinary Public Health Management | 29,520 per year | 37,440 per year |
| Graduate Diploma in Veterinary Public Health Management | 29,520 per year | 37,440 per year | |
| Graduate Certificate in Veterinary Public Health Management | 14,760 per year | 18,720 per year | |
| VETERINARY STUDIES | Master of Veterinary Studies | 29,520 per year | 37,440 per year |
| Graduate Diploma in Veterinary Studies | 29,520 per year | 37,440 per year | |
| Graduate Certificate in Veterinary Studies | 14,760 per semester | not available | |
| WILDLIFE HEALTH AND POPULATION MANAGEMENT | Master of Science in Wildlife Health and Population Management | 31,440 per year | 35,040 per year |
| Graduate Diploma in Wildlife Health and Population Management | 28,800 per year | 35,040 per year | |
| Graduate Certificate in Wildlife Health and Population Management | 14,400 per semester | 17,520 per semester |
Important Note about Fees
- Full time study requires enrolment in at least 18 credit points of study per semester.
- All fees stated are in Australian dollars.
- All fees stated for both domestic and international applicants are subject to change.
- All fees stated on this website do not include additional course costs such as text books or additional courses/equipment.
- The University’s tuition fees are reviewed annually and may be varied during the period of study. The exact tuition fee for your degree may also depend on the specific units of study in which you enrol.
Fees for Research programs
Domestic research students
For information about the Research Training Scheme and research scholarships, visit the Financial information for domestic postgraduate students webpage.
International research students
Visit the Postgraduate scholarships for international research students webpage. You may also wish to contact the International Student Office.
| Research area |
Research program | Duration in years |
2013 Domestic fee per year $A | 2013 International fee per year $A |
| AGRICULTURE | Doctor of Philosophy (PhD) in Agriculture | 3 | n/a | 35,280 |
| Master of Philosophy in Agriculture | 2 | n/a | 35,280 | |
| SCIENCE | Doctor of Philosophy (PhD) in Science | 3 | n/a | 37,200 |
| Master of Science | 1 | n/a | 37,200 | |
| Graduate Diploma in Science | 1 | 15,360 | 34,560 | |
| VETERINARY SCIENCE | Doctor of Philosophy (PhD) in Veterinary Science | 3 | n/a | 37,200 |
| Master of Science in Veterinary Science | 2 | n/a | 37,200 | |
| Master of Veterinary Clinical Studies | 2 | n/a | 37,200 | |
| Master of Veterinary Science | 2 | n/a | 37,200 |
More information
Visit the university's postgraduate costs and scholarships page for more information.
Also see coursework scholarships and research scholarships.