Bachelor of Science (Molecular Biology & Genetics) study guide
Graduate profile: BSc (Molecular Biology & Genetics) graduate - Dr Marnie Blewitt
Assumed knowledge
2 unit Chemistry and Mathematics
Course structure
A standard full-time enrolment is 24 credit points per semester.
First year
| Semester 1 | Credit points | Semester 2 | Credit points | |
|---|---|---|---|---|
| BIOL1001/1101/1901 | 6 | BIOL1002/1003/1902/1903 | 6 | |
| CHEM1101/1901/1903/1908 | 6 | CHEM1102/1902/1904/1909 | 6 | |
| MATH | 6 | MATH | 6 | |
| MBLG1001 | 6 | |||
| Other | 6 | MBLG1999 | Nil* |
Recommended Semester 1 - PHYS or INFO or SOFT (6cp)
Second year
| Semester 1 | Credit points | Semester 2 | Credit points | |
|---|---|---|---|---|
| MBLG2071/2971 | 6 | MBLG2072/2972 | 6 | |
| BCHM2071/2971 | 6 | BCHM2072/2972 | 6 | |
| MICR2021/2921 | 6 | CHEM2403/2913 | 6 | |
| Other | 6 | Other | 6 |
Students wishing to study Senior units in MICR or CHEM must complete 12cp of Intermediate units in the respective area.
Recommended Semester 1 - BIOL2016/2916 or CHEM 2401/2911/2915 (6cp)
Recommended Semester 2 - MICR2022/2922 or CHEM2402/2912/2916 (6cp)
Third year - at least 24 cp from a single science subject area
| Semester 1 | Credit points | Semester 2 | Credit points | |
|---|---|---|---|---|
| BCHM3071/3971 | 6 | A total of 24cp from BCHM3072/3972 BCHM3082/3982 BCHM3092/3992 MICR3012/3912 MICR3022/3922 BIOL3025/3925 BIOL3026/3926 CHEM3114/5/6/7 or CHEM3914/5/6/7 | 24 | |
| BCHM3081/3981 | 6 | |||
| BIOL3018/3918 | 6 | |||
| BIOL3027/3927 | 6 | |||
| MBLG3999 | Nil* |
* Required seminar program, no credit point value.