Administrative and Teaching Phone Numbers
If you are calling from inside the University dial the last 5 digits.
in addition to the country and area codes if necessary (02 [domestic] or +61-2 [international]).
| SCIENCE FOUNDATION FOR PHYSICS | ||
|---|---|---|
| JSM Fellow | Dr Karl Kruszelnicki | 9351 2963 |
| Producer | Caroline Pegram | 9351 2963 |
Teaching
| TEACHING AND YEAR COORDINATORS | ||
|---|---|---|
| CURRENT AND PROSPECTIVE STUDENTS | ||
| Physics Reception & Student Services | Room 210 | 9351 3037 |
| ASSOCIATE HEAD (TEACHING AND LEARNING) | ||
| Associate Professor John O'Byrne | 9351 3184 | |
| JUNIOR (1ST) YEAR | ||
| Coordinator | Dr Helen Johnston | 9036 9259 |
| Deputy Coordinator | Associate Professor Serdar Kuyucak | 9036 5306 |
| Laboratory Coordinator | Dr Richard Thompson | 9036 7215 |
| Laboratories (Carslaw building) | Rooms 401, 402, 407 | 9351 5800 9351 2959 |
| INTERMEDIATE (2ND) YEAR | ||
| Coordinator | Professor Iver Cairns | 9351 3961 |
| Laboratory Coordinator | Associate Professor Kevin Varvell | 9351 2539 |
| Computational Laboratory Coordinator | Dr Pulin Gong | 9036 9368 |
| SENIOR (3RD) YEAR | ||
| Coordinator | Associate Professor Mike Wheatland | 9351 5965 |
| Laboratory Coordinator | Associate Professor David Reilly | 9351 8167 |
| Laboratory Deputy Coordinator | Professor Simon Fleming | 9114 0851 |
| Laboratory | Room 254 | 9351 2710 9351 5899 |
| Office | Room 253 | 9351 2690 |
| HONOURS (4TH) YEAR | ||
| Coordinators | Professor Stephen Bartlett | 9351 3169 |
| Professor Cathy Stampfl (sem 1 only) |
9351 5901 | |
| POSTGRADUATE | ||
| Research Coordinator | Dr Rongkun Zheng | 9351 7542 |
| Deputy Research Coordinator | Professor Cathy Stampfl | 9351 5901 |
| Medical Physics Coordinator | Dr Pulin Gong | 9036 9368 |
| Photonics & Optical Science Coordinator | Dr Boris Kuhlmey | 9351 2544 |
| TALENTED STUDENTS PROGRAM | ||
| Coordinator | Dr Helen Johnston | 9036 9259 |
| Deputy Coordinator | Dr Steven Flammia | 9351 5115 |
Fax Numbers
| FAX NUMBERS | |
|---|---|
| Head of School | 9351 7726 |
| Main School fax | 9351 7726 |
| Student Services fax | 9351 2789 |
| Molonglo Observatory | 6238 2290 |
| SUSI | 6795 9270 |
| Workshop | 9351 2692 |