Core and elective units
Core units (all courses)
| Unit of study | Credit points | Availability |
|---|---|---|
| GEOG5001 Geographic Information Science A | 6 | Semester 1 Semester 2 |
| GEOG5002 Geographic Information Science B | 6 | Semester 2b |
| GEOG5003 Environmental Remote Sensing | 6 | Semester 1 |
| GEOG5004 Environmental Mapping and Monitoring | 6 | Semester 2 |
Elective units (Diploma and Masters)
| Unit of study | Credit points | Availability |
|---|---|---|
| ENVI5809 Environmental Simulation Modelling | 6 | Semester 1 |
| AFNR5502 Remote Sensing, GIS and Land Management | 6 | Semester 2 |
| MARS5001 Coastal Processes and Systems | 6 | Semester 1 |
| MARS5004 Coastal Management Field School | 6 | S2 intensive |
| MARS5007 Coral Reefs and Climate Change | 6 | S1 intensive |
| PLAN9073 GIS Based Planning Policy and Analysis | 6 | S2 late int. |
Additional elective units (Masters)
| Unit of study | Credit points | Availability |
|---|---|---|
| GEOG5005 Spatial Science Research Project | 12 |
Semester 1 |
| RESP5001 Integrated Research Practice | 6 | Semester 1 Semester 2 |