| CST TIF Projects 2001 - 2003 | |||
| Title | Poster or report | Faculty | Grant $ |
| 2001 | |||
| Improving the first year on-campus undergraduate experience | Rural Management | 65,000 | |
| Training design tutors | Architecture | 65,000 | |
| Building a responsive and effective service teaching program | Poster | Science (2001-2002) Faculty | 85,000 |
| ReDESIGNing the engineering experience | Engineering | 80,000 | |
| Development of an integrated veterinary curriculum | Report | Veterinary Science | 70,000 |
| Improving learning outcomes | Report | Veterinary Science & Agriculture | 5,000 |
| Improving the first year experience through psychology | Science Psychology | 5,000 | |
| Review of the undergraduate experimental physics program | Science Physics | 5,000 | |
| Manipulating chemical equations | Science Chemistry | 5,000 | |
| Computer science undergraduate mentoring and tutor training program | Poster | Science Information Technologies | 5,000 |
| Web-based biological material | Science Biological Sciences | 5,000 | |
| Web-based mathematics service courses | Science Mathematics & Statistics | 5,000 | |
| Developing undergraduate course information on the WWW | Engineering | 5,000 | |
| Workshop on integrating sustainability learning into engineering curricula | Engineering | 5,000 | |
| Benchmarking engineering's teaching and learning performance | Poster | Engineering | 5,000 |
| 2002 | |||
| Designing small groups: The effects of selective group composition and training on cooperative learning outcomes | Report | Veterinary Science | $12,000 |
| Training for Tutors in the Faculty of Engineering | Engineering | $5,000 | |
| Innovative Training of Part-time Tutors for the new BDes(Arch Degree) | Architecture | $60,000 | |
| Development of a common Entry for Engineering | Engineering | $75,000 | |
| Integrated teaching in plant science, mycology and entomology | Poster | Agriculture and Science | $90,000 |
| Interactive lecturing with a classroom communication system | Science Physics | $5,000 | |
| Recycling teaching materials: a new slant on old favourites | Poster | Science Biological Sciences | $5,000 |
| Using Research Techniques in First Year Laboratories | Science Chemistry | $5,000 | |
| Developing a multimedia software tool for the enhancement of undergraduate engineering courses, statics and dynamics | Engineering | $5,000 | |
| Development of a new unit: Advance cropping systems | Rural Management | Funds returned; project not done | |
| Improving assessment. Using and evaluating integrated assessments: Do they improve the quality of student learning in preclinical veterinary subjects? | Report | Veterinary Science | $5,000 |
| Introducing Problem/Inquiry-Based Learning and the Analysis of Real-data into Intermediate Geology Courses: Pilot Project GEOL2001 | 2 x posters | Science Geosciences | $5,000 |
| Supporting Teaching and Learning via the Veterinary Education and Information Network | Report | Veterinary Science | $5,000 |
| Developing a program for improving the quality of casual tutoring | Science Mathematics & Statistics | $5,000 | |
| An Innovative Clinical Teaching program for veterinary science: Development, implementation and evaluation | Veterinary Science | $75,000 | |
| Extension of problem-based learning into later years' curricula | Science Information Technologies | $90,000 | |
| 2003 | |||
| Improving pathways and practices in Engineering | Engineering | $100,000 | |
| Improving practices in the areas of rewarding good teachers. Assistance to edit and collate content of websites, manuals and booklets: | Agriculture | $12,000 | |
| Projectors (2 overhead @ $600, 3 LCD @6000) | Agriculture | $19,600 | |
| Development of a Student Intranet | Architecture | $7,300 | |
| Migrating the Training of Part-Time Casual Teaching Staff | Architecture | $53,300 | |
| International Architectural Education Benchmarking | Architecture | $14,400 | |
| Effective Management and Assessment of Group Work | Poster | Science Faculty | $25,000 |
| Tutor Training | Poster | Science Faculty | $35,000 |
| Enhancing Employability and the Development of Generic Skills | Poster | Science Faculty | $40,000 |
| Developing a formative assessment tool using WebCT | Poster | Science Physiology | $9,139 |
| Building life-long learning partnerships for veterinary education with the profession | Report | Veterinary Science | $70,000 |
| Benchmarking Faculty of Rural Management Undergraduate Programs | Rural Management | $50,000 | |
| Mary Peat, November 2004 | |||
|
To notify us of any broken links or to suggest a site for inclusion on this page please send us an email, noting the url and name of this page in your email. Return to
home page |
© 1997 - 2010 UniServe Science
Page Maintained By: BioSciCH@mail.usyd.edu.au
Last Update: Tuesday, 01-May-2007 08:52:18 EST
URL: http://science.uniserve.edu.au/courses/showcase/showcase2004/TIFgrants.html