| Organisation | URL | Type of activities | Area of science covered | Grade Level |
| Museums | ||||
| Powerhouse Museum | http://www.phm.gov.au/education/ | Excursions | Various | K - 12 |
| Australian Museum | http://www.austmus.gov.au/visiting/education/index.htm | Excursions | Various | K - 12 |
| Australian Maritime Museum | http://www.anmm.gov.au/ | Excursions | Science and the Sea, Chemistry of Shipwrecks | 10 - 12 |
| Macleay Museum, University of Sydney | http://www.usyd.edu.au/su/macleay/welcome.htm | Excursions | History of Science | 7 - 12 |
| Planetariums and Observatories | ||||
| Australia Telescope National Facility, Parkes | http://outreach.atnf.csiro.au/visiting/parkes/schools.html | Excursions | Astronomy | K - 12 |
| Australia Telescope National Facility, Narrabri | http://outreach.atnf.csiro.au/visiting/narrabri/ | Site visitss | Astronomy | 7 - 12 |
| Siding Springs Observatory, Coonabarabran | http://www.sidingspringexploratory.com.au/tours.htm | Site visits | Astronomy | 7 - 12 |
| Sydney Observatory | http://www.sydneyobservatory.com.au/ | Site visits, excursions | Astronomy | 7 - 12 |
| Science Centres | ||||
| School Programs, CSIRO | http://www.csiro.au/csiro/channel/pchaq.html | Excursions and In-school visits | Various | K - 12 |
| Questacon, Canberra | http://www.questacon.edu.au/html/teacher_information.html | Excursions | Various | K - 10 |
| Science Centre & Planetarium | http://www.uow.edu.au/science_centre/ | Excursions | Various, astronomy | K - 10 |
To include your activities in this listing, please contact
Kaye Placing
|
To notify us of any broken links or to suggest a site for inclusion on this page please send us an email, noting the url and name of this page in your email. Return to
home page |
© 1997 - 2010 UniServe Science
Page Maintained By: BioSciCH@mail.usyd.edu.au
Last Update: Wednesday, 09-May-2007 12:47:19 EST
URL: http://science.uniserve.edu.au/school/excursions/excursmuseums.html