| Time | Session | Venue |
|---|---|---|
| 9:30-9:35am | Welcome Prov Vice Chancellor R G Hewitt | Lecture Theatre 11 |
| 9:35-11:00am | Keynote Talks - Dr Jon Pearce - "The role of IT in teaching experimental science: from the multimedia perspective" Dr Rob Learmonth - "The role of IT in teaching experimental science: from the scientific perspective" | Lecture Theatre 11 |
| 11:00-11:30am | Morning Tea | Outside LT 11 |
| 11:30-1:30pm | Sessions (concurrent) A: Dry Labs in a Chemistry Department - Dr Rob Capon B: Dry Labs in a Biology Department - Dr Fred Pamula & Dr Bill Loneragan | Tute Rooms 6A & 6B |
| 1:30-2:30pm | Lunch | Pyramid Gardens |
| 2:30-4:30pm | Sessions (concurrent) C: Dry Labs in Biochemistry Departments - Dr Rob Learmonth & Dr Ralph Cord-Ruwish D: Pre-Labs - Dr Audrey Wilson and Dr Roger Lewis | Tute Rooms 6B & 6A |
| 4:30-5:00pm | Summary discussion | Lecture Theatre 11 |
|
To notify us of any broken links or to suggest a site for inclusion on this page please send us an email, noting the url and name of this page in your email. Return to
home page |
© 1997 - 2010 UniServe Science
Page Maintained By: PhySciCH@mail.usyd.edu.au
Last Update: Wednesday, 13-Feb-2002 15:49:33 EST
URL: http://science.uniserve.edu.au/workshop/1_drylabs/timetable.html