Schedule 1: Salaries, Loadings and Casual Rates of Pay
English language teaching staff - annual and casual rates
A PDF document of this table is available for printing.
| CLASSIFICATION | ANNUAL RATE | ||||||
|---|---|---|---|---|---|---|---|
| 27/03/2009 | Sep-09 | Jan-10 | Jul-10 | Jan-11 | Jul-11 | Jan-12 | |
| 3.00% | 2.00% | 2.50% | 2.50% | 2.50% | 2.50% | ||
| CET DEPUTY DIRECTOR | |||||||
| 1 | $81,966 | $84,425 | $86,114 | $88,267 | $90,474 | $92,736 | $95,054 |
| 2 | $84,830 | $87,375 | $89,123 | $91,351 | $93,635 | $95,976 | $98,375 |
| 3 | $87,684 | $90,315 | $92,121 | $94,424 | $96,785 | $99,205 | $101,685 |
| EDUCATION MANAGER | |||||||
| 1 | $76,250 | $78,538 | $80,109 | $82,112 | $84,165 | $86,269 | $88,426 |
| 2 | $79,109 | $81,482 | $83,112 | $85,190 | $87,320 | $89,503 | $91,741 |
| LANGUAGE TEACHERS | |||||||
| 1 | $53,376 | $54,977 | $56,077 | $57,479 | $58,916 | $60,389 | $61,899 |
| 2 | $55,110 | $56,763 | $57,898 | $59,345 | $60,829 | $62,350 | $63,909 |
| 3 | $56,839 | $58,544 | $59,715 | $61,208 | $62,738 | $64,306 | $65,914 |
| 4 | $58,573 | $60,330 | $61,537 | $63,075 | $64,652 | $66,268 | $67,925 |
| 5 | $60,306 | $62,115 | $63,357 | $64,941 | $66,565 | $68,229 | $69,935 |
| 6 | $62,039 | $63,901 | $65,179 | $66,808 | $68,478 | $70,190 | $71,945 |
| 7 | $63,772 | $65,686 | $67,000 | $68,675 | $70,392 | $72,152 | $73,956 |
| 8 | $65,505 | $67,470 | $68,819 | $70,539 | $72,302 | $74,110 | $75,963 |
| 9* | $67,238 | $69,256 | $70,641 | $72,407 | $74,217 | $76,072 | $77,974 |
| 10 | $68,970 | $71,039 | $72,460 | $74,272 | $76,129 | $78,032 | $79,983 |
| 11 | $70,704 | $72,825 | $74,282 | $76,139 | $78,042 | $79,993 | $81,993 |
| 12 | $72,433 | $74,606 | $76,098 | $78,000 | $79,950 | $81,949 | $83,998 |
| CASUAL RATES | SESSIONAL/HOURLY RATES | ||||||
| TEACHING RATE A | $109.96 | $113.26 | $115.53 | $118.42 | $121.38 | $124.41 | $127.52 |
| TEACHING RATE B | $73.32 | $75.52 | $77.03 | $78.96 | $80.93 | $82.95 | $85.02 |
| MARKING - SUPERVISING EXAMINER | $49.76 | $51.25 | $52.28 | $53.59 | $54.93 | $56.30 | $57.71 |
| ROUTINE MARKING AND OTHER DUTIES | $36.66 | $37.76 | $38.52 | $39.48 | $40.47 | $41.48 | $42.52 |
* Minimum appointment step for CET teacher with a relevant doctoral qualification
CASUAL RATES
Teaching Rates: the above rates include payment for one hour’s face-to-face teaching time plus up to two hours’ related duties such as preparation, lesson planning, collation of materials, marking arising from the relevant class and student consultation time. Teaching Rate A is paid where an English language teacher’s related duties include a requirement to develop curriculum and/or necessary materials, and Teaching Rate B is paid where the development of curriculum and/or necessary materials is not required.
Marking – Supervising Examiner: Rate paid per hour for marking as a supervising examiner, or marking requiring significant professional judgement.
Routine Marking and Other Duties: Rate paid per hour for routine marking (other than marking that is covered by the staff member’s Teaching Rate) such as marking of CET-wide or course-wide examinations, exit tests, essays or assessment tasks and other duties that are not covered by the staff member’s Teaching Rate, including attendance at excursions, additional student consultation, preparation of subject guides or reading lists for curriculum development or materials other than for allocated classes and attendance at meetings