| Master(Cwk) | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | |
| ME | 0 | 0 | 0 | 3 | 18 | 21 | 8 | 30 | 38 | 0 | 6 | 6 | 1 | 3 | 4 |
| ME(Aerospace) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 3 | 3 | 0 | 1 | 1 |
| ME(AutoManufactSys) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 11 | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
| ME(Biomedical) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 1 |
| ME(BiophysicalProcesses) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| ME(Chem&Bio) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 6 |
| ME(Civil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 |
| ME(Electrical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | 16 |
| ME(EnvirFluids) | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME(Environmental) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 4 | 1 | 5 |
| ME(Geotechnical) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 5 | 6 |
| ME(Mechanical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 10 | 10 |
| ME(Network) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 5 | 4 | 6 | 10 |
| ME(Power) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 1 | 11 | 12 | 3 | 5 | 8 |
| ME(Struct) | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 9 | 11 | 2 | 11 | 13 | 3 | 7 | 10 |
| ME(SustProcess) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| ME(Wireless) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 14 | 16 | 5 | 11 | 16 | 4 | 6 | 10 |
| MES | 14 | 36 | 50 | 9 | 19 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(Aerospace) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(AutoManufSys) | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(BiophyProc) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(ManufKIProjMgt) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(NetEng) | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(Struct) | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(StructFoundEng) | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MES(WirelessEng) | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MInfTech | 0 | 0 | 0 | 11 | 46 | 57 | 38 | 109 | 147 | 27 | 109 | 136 | 43 | 103 | 146 |
| MInfTechMgt | 0 | 0 | 0 | 7 | 15 | 22 | 12 | 26 | 38 | 10 | 19 | 29 | 13 | 21 | 34 |
| MPE(Biomedical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| MPE(Chem&Biomol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 12 | 4 | 10 | 14 |
| MPE(Civil) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| MPE(Elect) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| MPE(Mechanical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 |
| MPE(Network) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| MPE(Power) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 9 | 10 |
| MPE(Structures) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 |
| MPE(Wireless) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| MProjMgt | 3 | 7 | 10 | 6 | 11 | 17 | 14 | 41 | 55 | 36 | 83 | 119 | 35 | 93 | 128 |
| Total | 22 | 71 | 93 | 44 | 135 | 179 | 93 | 273 | 366 | 98 | 309 | 407 | 129 | 314 | 443 |
Select a level:
Select a faculty:
