| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 63 | 126 | 189 | 0 | 18 | 18 | 63 | 144 | 207 |
| Architecture, Design & Planning | 173 | 215 | 388 | 35 | 81 | 116 | 208 | 296 | 504 |
| Arts | 1,523 | 744 | 2,267 | 263 | 113 | 376 | 1,786 | 857 | 2,643 |
| Dentistry | 86 | 75 | 161 | 0 | 6 | 6 | 86 | 81 | 167 |
| Economics & Business | 1,250 | 996 | 2,246 | 218 | 207 | 425 | 1,468 | 1,203 | 2,671 |
| Education & Social Work | 602 | 200 | 802 | 97 | 44 | 141 | 699 | 244 | 943 |
| Engineering & Information Technology | 151 | 623 | 774 | 15 | 55 | 70 | 166 | 678 | 844 |
| Health Sciences | 866 | 368 | 1,234 | 393 | 110 | 503 | 1,259 | 478 | 1,737 |
| Law | 179 | 157 | 336 | 240 | 183 | 423 | 419 | 340 | 759 |
| Medicine | 320 | 259 | 579 | 158 | 107 | 265 | 478 | 366 | 844 |
| Nursing & Midwifery | 195 | 44 | 239 | 84 | 19 | 103 | 279 | 63 | 342 |
| Pharmacy | 226 | 112 | 338 | 16 | 5 | 21 | 242 | 117 | 359 |
| Rural Management | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 6 |
| Science | 968 | 853 | 1,821 | 123 | 89 | 212 | 1,091 | 942 | 2,033 |
| Sydney College of the Arts | 196 | 108 | 304 | 2 | 1 | 3 | 198 | 109 | 307 |
| Sydney Conservatorium of Music | 122 | 99 | 221 | 10 | 7 | 17 | 132 | 106 | 238 |
| Veterinary Science | 177 | 56 | 233 | 16 | 11 | 27 | 193 | 67 | 260 |
| Special Programs | 299 | 193 | 492 | 41 | 10 | 51 | 340 | 203 | 543 |
| Total | 7,399 | 5,230 | 12,629 | 1,711 | 1,067 | 2,778 | 9,110 | 6,297 | 15,407 |
