| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 55 | 90 | 145 | 2 | 9 | 11 | 57 | 99 | 156 |
| Architecture, Design & Planning | 196 | 223 | 419 | 29 | 63 | 92 | 225 | 286 | 511 |
| Arts | 1,982 | 969 | 2,951 | 360 | 194 | 554 | 2,342 | 1,163 | 3,505 |
| Dentistry | 64 | 68 | 132 | 3 | 5 | 8 | 67 | 73 | 140 |
| Economics & Business | 1,153 | 915 | 2,068 | 214 | 243 | 457 | 1,367 | 1,158 | 2,525 |
| Education & Social Work | 631 | 220 | 851 | 122 | 42 | 164 | 753 | 262 | 1,015 |
| Engineering & Information Technologies | 244 | 880 | 1,124 | 23 | 98 | 121 | 267 | 978 | 1,245 |
| Health Sciences | 841 | 427 | 1,268 | 308 | 119 | 427 | 1,149 | 546 | 1,695 |
| Law | 161 | 139 | 300 | 293 | 198 | 491 | 454 | 337 | 791 |
| Medicine | 291 | 263 | 554 | 216 | 127 | 343 | 507 | 390 | 897 |
| Nursing & Midwifery | 178 | 42 | 220 | 140 | 21 | 161 | 318 | 63 | 381 |
| Pharmacy | 202 | 130 | 332 | 19 | 12 | 31 | 221 | 142 | 363 |
| Science | 965 | 796 | 1,761 | 122 | 86 | 208 | 1,087 | 882 | 1,969 |
| Sydney College of the Arts | 212 | 80 | 292 | 12 | 5 | 17 | 224 | 85 | 309 |
| Sydney Conservatorium of Music | 130 | 138 | 268 | 9 | 12 | 21 | 139 | 150 | 289 |
| Veterinary Science | 163 | 64 | 227 | 17 | 11 | 28 | 180 | 75 | 255 |
| Special Programs | 377 | 226 | 603 | 85 | 39 | 124 | 462 | 265 | 727 |
| Total | 7,845 | 5,670 | 13,515 | 1,974 | 1,284 | 3,258 | 9,819 | 6,954 | 16,773 |
