| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 62 | 115 | 177 | 3 | 8 | 11 | 65 | 123 | 188 |
| Architecture, Design & Planning | 161 | 178 | 339 | 32 | 44 | 76 | 193 | 222 | 415 |
| Arts | 1,729 | 883 | 2,612 | 376 | 183 | 559 | 2,105 | 1,066 | 3,171 |
| Dentistry | 72 | 63 | 135 | 7 | 16 | 23 | 79 | 79 | 158 |
| Economics & Business | 1,093 | 800 | 1,893 | 189 | 232 | 421 | 1,282 | 1,032 | 2,314 |
| Education & Social Work | 727 | 218 | 945 | 104 | 55 | 159 | 831 | 273 | 1,104 |
| Engineering & Information Technologies | 292 | 968 | 1,260 | 33 | 110 | 143 | 325 | 1,078 | 1,403 |
| Health Sciences | 774 | 395 | 1,169 | 173 | 57 | 230 | 947 | 452 | 1,399 |
| Law (Sydney Law School) | 184 | 111 | 295 | 233 | 187 | 420 | 417 | 298 | 715 |
| Medicine (Sydney Medical School) | 319 | 244 | 563 | 229 | 125 | 354 | 548 | 369 | 917 |
| Nursing (Sydney Nursing School) | 246 | 53 | 299 | 164 | 20 | 184 | 410 | 73 | 483 |
| Pharmacy | 208 | 126 | 334 | 19 | 10 | 29 | 227 | 136 | 363 |
| Science | 1,316 | 980 | 2,296 | 190 | 97 | 287 | 1,506 | 1,077 | 2,583 |
| Special Programs | 379 | 253 | 632 | 89 | 37 | 126 | 468 | 290 | 758 |
| Sydney College of the Arts | 238 | 105 | 343 | 7 | 3 | 10 | 245 | 108 | 353 |
| Sydney Conservatorium of Music | 130 | 130 | 260 | 10 | 3 | 13 | 140 | 133 | 273 |
| Veterinary Science | 214 | 71 | 285 | 22 | 9 | 31 | 236 | 80 | 316 |
| Total | 8,144 | 5,693 | 13,837 | 1,880 | 1,196 | 3,076 | 10,024 | 6,889 | 16,913 |
