| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Doctorate (Cwk) | 8 | 8 | 16 | 0 | 0 | 0 | 8 | 8 | 16 |
| Masters (Res) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Diploma (PG) | 0 | 0 | 0 | 7 | 16 | 23 | 7 | 16 | 23 |
| Sub-total | 11 | 9 | 20 | 7 | 16 | 23 | 18 | 25 | 43 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 35 | 45 | 80 | 0 | 0 | 0 | 35 | 45 | 80 |
| Bachelor (Pass) | 26 | 9 | 35 | 0 | 0 | 0 | 26 | 9 | 35 |
| Sub-total | 61 | 54 | 115 | 0 | 0 | 0 | 61 | 54 | 115 |
| Total | 72 | 63 | 135 | 7 | 16 | 23 | 79 | 79 | 158 |
