| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 253 | 323 | 576 | 28 | 66 | 94 | 281 | 389 | 670 |
| Architecture | 188 | 258 | 446 | 145 | 272 | 417 | 333 | 530 | 863 |
| Arts | 3,044 | 1,405 | 4,449 | 1,137 | 596 | 1,733 | 4,181 | 2,001 | 6,182 |
| Dentistry | 145 | 210 | 355 | 18 | 34 | 52 | 163 | 244 | 407 |
| Economics | 1,200 | 1,184 | 2,384 | 274 | 387 | 661 | 1,474 | 1,571 | 3,045 |
| Education | 975 | 384 | 1,359 | 401 | 202 | 603 | 1,376 | 586 | 1,962 |
| Engineering | 305 | 1,589 | 1,894 | 63 | 298 | 361 | 368 | 1,887 | 2,255 |
| Graduate School of Business | 58 | 101 | 159 | 72 | 208 | 280 | 130 | 309 | 439 |
| Health Sciences | 1,864 | 647 | 2,511 | 539 | 246 | 785 | 2,403 | 893 | 3,296 |
| Law | 312 | 266 | 578 | 331 | 393 | 724 | 643 | 659 | 1,302 |
| Medicine | 597 | 746 | 1,343 | 343 | 258 | 601 | 940 | 1,004 | 1,944 |
| Nursing | 913 | 196 | 1,109 | 932 | 101 | 1,033 | 1,845 | 297 | 2,142 |
| Rural Management | 120 | 227 | 347 | 362 | 637 | 999 | 482 | 864 | 1,346 |
| Science | 1,899 | 1,705 | 3,604 | 266 | 312 | 578 | 2,165 | 2,017 | 4,182 |
| Sydney College of the Arts | 307 | 137 | 444 | 37 | 15 | 52 | 344 | 152 | 496 |
| Sydney Conservatorium of Music | 243 | 220 | 463 | 45 | 45 | 90 | 288 | 265 | 553 |
| Veterinary Science | 263 | 172 | 435 | 23 | 18 | 41 | 286 | 190 | 476 |
| Special Programs | 36 | 31 | 67 | 14 | 15 | 29 | 50 | 46 | 96 |
| Total | 12,722 | 9,801 | 22,523 | 5,030 | 4,103 | 9,133 | 17,752 | 13,904 | 31,656 |
