| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 252 | 320 | 572 | 38 | 68 | 106 | 290 | 388 | 678 |
| Architecture | 198 | 237 | 435 | 150 | 286 | 436 | 348 | 523 | 871 |
| Arts | 3,334 | 1,591 | 4,925 | 1,182 | 585 | 1,767 | 4,516 | 2,176 | 6,692 |
| Dentistry | 145 | 196 | 341 | 9 | 31 | 40 | 154 | 227 | 381 |
| Economics & Business | 1,494 | 1,513 | 3,007 | 322 | 394 | 716 | 1,816 | 1,907 | 3,723 |
| Education | 980 | 358 | 1,338 | 484 | 249 | 733 | 1,464 | 607 | 2,071 |
| Engineering | 339 | 1,679 | 2,018 | 25 | 191 | 216 | 364 | 1,870 | 2,234 |
| Graduate School of Business | 35 | 64 | 99 | 102 | 240 | 342 | 137 | 304 | 441 |
| Health Sciences | 2,086 | 764 | 2,850 | 588 | 248 | 836 | 2,674 | 1,012 | 3,686 |
| Law | 325 | 243 | 568 | 354 | 419 | 773 | 679 | 662 | 1,341 |
| Medicine | 552 | 710 | 1,262 | 332 | 243 | 575 | 884 | 953 | 1,837 |
| Nursing | 948 | 186 | 1,134 | 889 | 103 | 992 | 1,837 | 289 | 2,126 |
| Rural Management | 126 | 227 | 353 | 371 | 646 | 1,017 | 497 | 873 | 1,370 |
| Science | 2,092 | 1,832 | 3,924 | 291 | 291 | 582 | 2,383 | 2,123 | 4,506 |
| Sydney College of the Arts | 350 | 151 | 501 | 32 | 16 | 48 | 382 | 167 | 549 |
| Sydney Conservatorium of Music | 267 | 218 | 485 | 40 | 50 | 90 | 307 | 268 | 575 |
| Veterinary Science | 279 | 162 | 441 | 18 | 17 | 35 | 297 | 179 | 476 |
| Special Programs | 20 | 16 | 36 | 82 | 52 | 134 | 102 | 68 | 170 |
| Total | 13,822 | 10,467 | 24,289 | 5,309 | 4,129 | 9,438 | 19,131 | 14,596 | 33,727 |
