| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 262 | 350 | 612 | 30 | 69 | 99 | 292 | 419 | 711 |
| Architecture | 190 | 237 | 427 | 142 | 231 | 373 | 332 | 468 | 800 |
| Arts | 3,463 | 1,639 | 5,102 | 1,330 | 681 | 2,011 | 4,793 | 2,320 | 7,113 |
| Dentistry | 141 | 165 | 306 | 14 | 37 | 51 | 155 | 202 | 357 |
| Economics & Business | 1,573 | 1,581 | 3,154 | 428 | 518 | 946 | 2,001 | 2,099 | 4,100 |
| Education | 987 | 322 | 1,309 | 492 | 208 | 700 | 1,479 | 530 | 2,009 |
| Engineering | 331 | 1,776 | 2,107 | 26 | 188 | 214 | 357 | 1,964 | 2,321 |
| Graduate School of Business | 37 | 45 | 82 | 157 | 250 | 407 | 194 | 295 | 489 |
| Health Sciences | 2,117 | 797 | 2,914 | 881 | 284 | 1,165 | 2,998 | 1,081 | 4,079 |
| Law | 355 | 307 | 662 | 360 | 379 | 739 | 715 | 686 | 1,401 |
| Medicine | 571 | 647 | 1,218 | 311 | 228 | 539 | 882 | 875 | 1,757 |
| Nursing | 960 | 175 | 1,135 | 612 | 73 | 685 | 1,572 | 248 | 1,820 |
| Pharmacy | 312 | 184 | 496 | 92 | 46 | 138 | 404 | 230 | 634 |
| Rural Management | 150 | 194 | 344 | 334 | 581 | 915 | 484 | 775 | 1,259 |
| Science | 1,782 | 1,689 | 3,471 | 265 | 329 | 594 | 2,047 | 2,018 | 4,065 |
| Sydney College of the Arts | 379 | 149 | 528 | 31 | 9 | 40 | 410 | 158 | 568 |
| Sydney Conservatorium of Music | 288 | 187 | 475 | 53 | 61 | 114 | 341 | 248 | 589 |
| Veterinary Science | 286 | 168 | 454 | 24 | 18 | 42 | 310 | 186 | 496 |
| Special Programs | 167 | 143 | 310 | 158 | 111 | 269 | 325 | 254 | 579 |
| Total | 14,351 | 10,755 | 25,106 | 5,740 | 4,301 | 10,041 | 20,091 | 15,056 | 35,147 |
