| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 272 | 350 | 622 | 38 | 59 | 97 | 310 | 409 | 719 |
| Architecture | 222 | 275 | 497 | 138 | 267 | 405 | 360 | 542 | 902 |
| Arts | 3,569 | 1,745 | 5,314 | 1,345 | 693 | 2,038 | 4,914 | 2,438 | 7,352 |
| Dentistry | 144 | 175 | 319 | 9 | 29 | 38 | 153 | 204 | 357 |
| Economics & Business | 1,656 | 1,593 | 3,249 | 515 | 549 | 1,064 | 2,171 | 2,142 | 4,313 |
| Education | 1,040 | 358 | 1,398 | 472 | 202 | 674 | 1,512 | 560 | 2,072 |
| Engineering | 361 | 1,862 | 2,223 | 21 | 191 | 212 | 382 | 2,053 | 2,435 |
| Graduate School of Business | 6 | 11 | 17 | 173 | 226 | 399 | 179 | 237 | 416 |
| Health Sciences | 2,247 | 873 | 3,120 | 1,012 | 266 | 1,278 | 3,259 | 1,139 | 4,398 |
| Law | 361 | 289 | 650 | 405 | 416 | 821 | 766 | 705 | 1,471 |
| Medicine | 624 | 602 | 1,226 | 312 | 250 | 562 | 936 | 852 | 1,788 |
| Nursing | 979 | 140 | 1,119 | 530 | 80 | 610 | 1,509 | 220 | 1,729 |
| Pharmacy | 320 | 187 | 507 | 119 | 69 | 188 | 439 | 256 | 695 |
| Rural Management | 152 | 176 | 328 | 288 | 451 | 739 | 440 | 627 | 1,067 |
| Science | 1,829 | 1,766 | 3,595 | 325 | 356 | 681 | 2,154 | 2,122 | 4,276 |
| Sydney College of the Arts | 407 | 171 | 578 | 37 | 14 | 51 | 444 | 185 | 629 |
| Sydney Conservatorium of Music | 287 | 234 | 521 | 58 | 43 | 101 | 345 | 277 | 622 |
| Veterinary Science | 315 | 172 | 487 | 27 | 21 | 48 | 342 | 193 | 535 |
| Special Programs | 354 | 363 | 717 | 269 | 214 | 483 | 623 | 577 | 1,200 |
| Total | 15,145 | 11,342 | 26,487 | 6,093 | 4,396 | 10,489 | 21,238 | 15,738 | 36,976 |
