| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 290 | 377 | 667 | 24 | 49 | 73 | 314 | 426 | 740 |
| Architecture | 369 | 374 | 743 | 117 | 199 | 316 | 486 | 573 | 1,059 |
| Arts | 3,899 | 1,898 | 5,797 | 1,015 | 538 | 1,553 | 4,914 | 2,436 | 7,350 |
| Aust Grad School of Management | 184 | 336 | 520 | 718 | 1,536 | 2,254 | 902 | 1,872 | 2,774 |
| Dentistry | 148 | 192 | 340 | 5 | 14 | 19 | 153 | 206 | 359 |
| Economics & Business | 2,252 | 1,855 | 4,107 | 519 | 498 | 1,017 | 2,771 | 2,353 | 5,124 |
| Education | 1,465 | 471 | 1,936 | 260 | 130 | 390 | 1,725 | 601 | 2,326 |
| Engineering | 430 | 2,061 | 2,491 | 77 | 342 | 419 | 507 | 2,403 | 2,910 |
| Health Sciences | 2,490 | 871 | 3,361 | 1,175 | 290 | 1,465 | 3,665 | 1,161 | 4,826 |
| Law | 529 | 373 | 902 | 543 | 423 | 966 | 1,072 | 796 | 1,868 |
| Medicine | 799 | 619 | 1,418 | 311 | 245 | 556 | 1,110 | 864 | 1,974 |
| Nursing | 722 | 86 | 808 | 418 | 53 | 471 | 1,140 | 139 | 1,279 |
| Pharmacy | 434 | 236 | 670 | 150 | 87 | 237 | 584 | 323 | 907 |
| Rural Management | 185 | 187 | 372 | 217 | 291 | 508 | 402 | 478 | 880 |
| Science | 2,376 | 2,219 | 4,595 | 365 | 392 | 757 | 2,741 | 2,611 | 5,352 |
| Sydney College of the Arts | 414 | 180 | 594 | 28 | 13 | 41 | 442 | 193 | 635 |
| Sydney Conservatorium of Music | 295 | 219 | 514 | 71 | 52 | 123 | 366 | 271 | 637 |
| Veterinary Science | 426 | 164 | 590 | 22 | 14 | 36 | 448 | 178 | 626 |
| Special Programs | 384 | 271 | 655 | 61 | 78 | 139 | 445 | 349 | 794 |
| Total | 18,091 | 12,989 | 31,080 | 6,096 | 5,244 | 11,340 | 24,187 | 18,233 | 42,420 |
