| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 288 | 466 | 754 | 24 | 55 | 79 | 312 | 521 | 833 |
| Architecture | 423 | 488 | 911 | 166 | 259 | 425 | 589 | 747 | 1,336 |
| Arts | 3,714 | 1,883 | 5,597 | 1,072 | 539 | 1,611 | 4,786 | 2,422 | 7,208 |
| Aust Grad School of Management | 57 | 135 | 192 | 576 | 1,238 | 1,814 | 633 | 1,373 | 2,006 |
| Dentistry | 167 | 183 | 350 | 4 | 11 | 15 | 171 | 194 | 365 |
| Economics & Business | 3,126 | 2,546 | 5,672 | 844 | 733 | 1,577 | 3,970 | 3,279 | 7,249 |
| Education & Social Work | 1,735 | 513 | 2,248 | 328 | 156 | 484 | 2,063 | 669 | 2,732 |
| Engineering | 486 | 2,235 | 2,721 | 50 | 258 | 308 | 536 | 2,493 | 3,029 |
| Graduate School of Government | 0 | 0 | 0 | 61 | 64 | 125 | 61 | 64 | 125 |
| Health Sciences | 2,625 | 1,003 | 3,628 | 1,391 | 378 | 1,769 | 4,016 | 1,381 | 5,397 |
| Law | 528 | 397 | 925 | 645 | 475 | 1,120 | 1,173 | 872 | 2,045 |
| Medicine | 947 | 646 | 1,593 | 432 | 294 | 726 | 1,379 | 940 | 2,319 |
| Nursing & Midwifery | 455 | 62 | 517 | 327 | 45 | 372 | 782 | 107 | 889 |
| Pharmacy | 658 | 341 | 999 | 104 | 72 | 176 | 762 | 413 | 1,175 |
| Rural Management | 215 | 248 | 463 | 77 | 104 | 181 | 292 | 352 | 644 |
| Science | 2,402 | 2,197 | 4,599 | 436 | 446 | 882 | 2,838 | 2,643 | 5,481 |
| Sydney College of the Arts | 448 | 181 | 629 | 21 | 18 | 39 | 469 | 199 | 668 |
| Sydney Conservatorium of Music | 351 | 277 | 628 | 79 | 55 | 134 | 430 | 332 | 762 |
| Veterinary Science | 522 | 163 | 685 | 51 | 47 | 98 | 573 | 210 | 783 |
| Special Programs | 406 | 284 | 690 | 135 | 67 | 202 | 541 | 351 | 892 |
| Total | 19,553 | 14,248 | 33,801 | 6,823 | 5,314 | 12,137 | 26,376 | 19,562 | 45,938 |
