| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 230 | 434 | 664 | 24 | 65 | 89 | 254 | 499 | 753 |
| Architecture, Design & Planning | 450 | 510 | 960 | 138 | 234 | 372 | 588 | 744 | 1,332 |
| Arts | 3,945 | 1,958 | 5,903 | 972 | 429 | 1,401 | 4,917 | 2,387 | 7,304 |
| Aust Grad School of Management | 21 | 69 | 90 | 275 | 495 | 770 | 296 | 564 | 860 |
| Dentistry | 236 | 241 | 477 | 4 | 14 | 18 | 240 | 255 | 495 |
| Economics & Business | 3,415 | 2,749 | 6,164 | 930 | 758 | 1,688 | 4,345 | 3,507 | 7,852 |
| Education & Social Work | 1,730 | 531 | 2,261 | 295 | 130 | 425 | 2,025 | 661 | 2,686 |
| Engineering & Information Technology | 497 | 2,255 | 2,752 | 54 | 255 | 309 | 551 | 2,510 | 3,061 |
| Health Sciences | 2,578 | 1,059 | 3,637 | 1,502 | 399 | 1,901 | 4,080 | 1,458 | 5,538 |
| Law | 498 | 436 | 934 | 722 | 532 | 1,254 | 1,220 | 968 | 2,188 |
| Medicine | 1,060 | 773 | 1,833 | 481 | 319 | 800 | 1,541 | 1,092 | 2,633 |
| Nursing & Midwifery | 374 | 81 | 455 | 220 | 46 | 266 | 594 | 127 | 721 |
| Pharmacy | 741 | 401 | 1,142 | 51 | 37 | 88 | 792 | 438 | 1,230 |
| Rural Management | 25 | 25 | 50 | 68 | 71 | 139 | 93 | 96 | 189 |
| Science | 2,402 | 2,121 | 4,523 | 380 | 376 | 756 | 2,782 | 2,497 | 5,279 |
| Sydney College of the Arts | 461 | 215 | 676 | 17 | 8 | 25 | 478 | 223 | 701 |
| Sydney Conservatorium of Music | 370 | 310 | 680 | 71 | 50 | 121 | 441 | 360 | 801 |
| Veterinary Science | 651 | 190 | 841 | 70 | 41 | 111 | 721 | 231 | 952 |
| Special Programs | 329 | 220 | 549 | 48 | 10 | 58 | 377 | 230 | 607 |
| Total | 20,013 | 14,578 | 34,591 | 6,322 | 4,269 | 10,591 | 26,335 | 18,847 | 45,182 |
