| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 213 | 397 | 610 | 21 | 53 | 74 | 234 | 450 | 684 |
| Architecture, Design & Planning | 483 | 479 | 962 | 109 | 238 | 347 | 592 | 717 | 1,309 |
| Arts | 4,272 | 2,133 | 6,405 | 1,060 | 548 | 1,608 | 5,332 | 2,681 | 8,013 |
| Aust Grad School of Management | 15 | 54 | 69 | 112 | 251 | 363 | 127 | 305 | 432 |
| Dentistry | 254 | 244 | 498 | 7 | 18 | 25 | 261 | 262 | 523 |
| Economics & Business | 3,769 | 3,020 | 6,789 | 784 | 734 | 1,518 | 4,553 | 3,754 | 8,307 |
| Education & Social Work | 1,735 | 523 | 2,258 | 353 | 146 | 499 | 2,088 | 669 | 2,757 |
| Engineering & Information Technologies | 565 | 2,476 | 3,041 | 70 | 351 | 421 | 635 | 2,827 | 3,462 |
| Health Sciences | 2,463 | 1,035 | 3,498 | 1,341 | 393 | 1,734 | 3,804 | 1,428 | 5,232 |
| Law | 530 | 420 | 950 | 762 | 586 | 1,348 | 1,292 | 1,006 | 2,298 |
| Medicine | 1,058 | 798 | 1,856 | 550 | 350 | 900 | 1,608 | 1,148 | 2,756 |
| Nursing & Midwifery | 340 | 80 | 420 | 292 | 41 | 333 | 632 | 121 | 753 |
| Pharmacy | 728 | 439 | 1,167 | 47 | 37 | 84 | 775 | 476 | 1,251 |
| Rural Management | 9 | 9 | 18 | 42 | 41 | 83 | 51 | 50 | 101 |
| Science | 2,269 | 1,933 | 4,202 | 349 | 280 | 629 | 2,618 | 2,213 | 4,831 |
| Sydney College of the Arts | 479 | 256 | 735 | 26 | 15 | 41 | 505 | 271 | 776 |
| Sydney Conservatorium of Music | 374 | 333 | 707 | 65 | 65 | 130 | 439 | 398 | 837 |
| Veterinary Science | 681 | 188 | 869 | 87 | 54 | 141 | 768 | 242 | 1,010 |
| Special Programs | 389 | 270 | 659 | 43 | 20 | 63 | 432 | 290 | 722 |
| Total | 20,626 | 15,087 | 35,713 | 6,120 | 4,221 | 10,341 | 26,746 | 19,308 | 46,054 |
