| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 209 | 359 | 568 | 22 | 59 | 81 | 231 | 418 | 649 |
| Architecture, Design & Planning | 453 | 499 | 952 | 117 | 211 | 328 | 570 | 710 | 1,280 |
| Arts | 4,613 | 2,331 | 6,944 | 1,264 | 662 | 1,926 | 5,877 | 2,993 | 8,870 |
| Aust Grad School of Management | 0 | 0 | 0 | 129 | 357 | 486 | 129 | 357 | 486 |
| Dentistry | 255 | 249 | 504 | 14 | 20 | 34 | 269 | 269 | 538 |
| Economics & Business | 3,600 | 2,836 | 6,436 | 1,023 | 930 | 1,953 | 4,623 | 3,766 | 8,389 |
| Education & Social Work | 1,805 | 571 | 2,376 | 396 | 154 | 550 | 2,201 | 725 | 2,926 |
| Engineering & Information Technologies | 682 | 2,769 | 3,451 | 100 | 390 | 490 | 782 | 3,159 | 3,941 |
| Health Sciences | 2,424 | 1,115 | 3,539 | 997 | 347 | 1,344 | 3,421 | 1,462 | 4,883 |
| Law | 572 | 452 | 1,024 | 843 | 588 | 1,431 | 1,415 | 1,040 | 2,455 |
| Medicine | 1,015 | 835 | 1,850 | 634 | 403 | 1,037 | 1,649 | 1,238 | 2,887 |
| Nursing & Midwifery | 364 | 81 | 445 | 344 | 47 | 391 | 708 | 128 | 836 |
| Pharmacy | 710 | 444 | 1,154 | 63 | 50 | 113 | 773 | 494 | 1,267 |
| Rural Management | 5 | 2 | 7 | 29 | 24 | 53 | 34 | 26 | 60 |
| Science | 2,215 | 1,890 | 4,105 | 441 | 326 | 767 | 2,656 | 2,216 | 4,872 |
| Sydney College of the Arts | 462 | 212 | 674 | 42 | 21 | 63 | 504 | 233 | 737 |
| Sydney Conservatorium of Music | 387 | 375 | 762 | 69 | 76 | 145 | 456 | 451 | 907 |
| Veterinary Science | 654 | 216 | 870 | 93 | 47 | 140 | 747 | 263 | 1,010 |
| Special Programs | 411 | 244 | 655 | 87 | 40 | 127 | 498 | 284 | 782 |
| Total | 20,836 | 15,480 | 36,316 | 6,707 | 4,752 | 11,459 | 27,543 | 20,232 | 47,775 |
