| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture, Food & Natural Resources | 197 | 371 | 568 | 13 | 55 | 68 | 210 | 426 | 636 |
| Architecture, Design & Planning | 481 | 496 | 977 | 121 | 188 | 309 | 602 | 684 | 1,286 |
| Arts | 4,786 | 2,460 | 7,246 | 1,408 | 745 | 2,153 | 6,194 | 3,205 | 9,399 |
| Dentistry | 254 | 231 | 485 | 18 | 35 | 53 | 272 | 266 | 538 |
| Economics & Business | 3,518 | 2,663 | 6,181 | 931 | 946 | 1,877 | 4,449 | 3,609 | 8,058 |
| Education & Social Work | 1,856 | 556 | 2,412 | 379 | 171 | 550 | 2,235 | 727 | 2,962 |
| Engineering & Information Technologies | 799 | 3,004 | 3,803 | 109 | 479 | 588 | 908 | 3,483 | 4,391 |
| Health Sciences | 2,405 | 1,152 | 3,557 | 755 | 307 | 1,062 | 3,160 | 1,459 | 4,619 |
| Law (Sydney Law School) | 609 | 476 | 1,085 | 797 | 621 | 1,418 | 1,406 | 1,097 | 2,503 |
| Medicine (Sydney Medical School) | 1,052 | 880 | 1,932 | 702 | 417 | 1,119 | 1,754 | 1,297 | 3,051 |
| Nursing (Sydney Nursing School) | 475 | 102 | 577 | 320 | 46 | 366 | 795 | 148 | 943 |
| Pharmacy | 733 | 449 | 1,182 | 78 | 50 | 128 | 811 | 499 | 1,310 |
| Rural Management | 2 | 1 | 3 | 15 | 12 | 27 | 17 | 13 | 30 |
| Science | 2,606 | 2,173 | 4,779 | 553 | 336 | 889 | 3,159 | 2,509 | 5,668 |
| Special Programs | 422 | 281 | 703 | 90 | 38 | 128 | 512 | 319 | 831 |
| Sydney College of the Arts | 508 | 235 | 743 | 43 | 28 | 71 | 551 | 263 | 814 |
| Sydney Conservatorium of Music | 377 | 380 | 757 | 85 | 74 | 159 | 462 | 454 | 916 |
| Veterinary Science | 711 | 238 | 949 | 109 | 46 | 155 | 820 | 284 | 1,104 |
| Total | 21,791 | 16,148 | 37,939 | 6,526 | 4,594 | 11,120 | 28,317 | 20,742 | 49,059 |
