| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 149 | 146 | 295 | 75 | 83 | 158 | 224 | 229 | 453 |
| Masters (Res) | 29 | 24 | 53 | 39 | 21 | 60 | 68 | 45 | 113 |
| Masters (Cwk) | 10 | 17 | 27 | 194 | 104 | 298 | 204 | 121 | 325 |
| PG (Prelim) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diploma (PG) | 2 | 1 | 3 | 21 | 33 | 54 | 23 | 34 | 57 |
| Sub-total | 191 | 188 | 379 | 329 | 241 | 570 | 520 | 429 | 949 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 60 | 80 | 140 | 0 | 0 | 0 | 60 | 80 | 140 |
| Bachelor | 301 | 441 | 742 | 3 | 2 | 5 | 304 | 443 | 747 |
| Non-Degree (UG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sub-total | 361 | 522 | 883 | 3 | 2 | 5 | 364 | 524 | 888 |
| Total | 552 | 710 | 1,262 | 332 | 243 | 575 | 884 | 953 | 1,837 |
