| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Doctorate (Res) | 150 | 153 | 303 | 93 | 93 | 186 | 243 | 246 | 489 |
| Masters (Res) | 23 | 22 | 45 | 37 | 20 | 57 | 60 | 42 | 102 |
| Masters (Cwk) | 18 | 14 | 32 | 149 | 75 | 224 | 167 | 89 | 256 |
| PG (Prelim) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diploma (PG) | 9 | 5 | 14 | 27 | 36 | 63 | 36 | 41 | 77 |
| Sub-total | 201 | 194 | 395 | 306 | 226 | 532 | 507 | 420 | 927 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 143 | 148 | 291 | 0 | 0 | 0 | 143 | 148 | 291 |
| Bachelor (Hons) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bachelor (Pass) | 225 | 305 | 530 | 4 | 1 | 5 | 229 | 306 | 535 |
| Non-Degree (UG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Sub-total | 370 | 453 | 823 | 5 | 2 | 7 | 375 | 455 | 830 |
| Total | 571 | 647 | 1,218 | 311 | 228 | 539 | 882 | 875 | 1,757 |
