| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 178 | 161 | 339 | 98 | 90 | 188 | 276 | 251 | 527 |
| Masters (Res) | 24 | 26 | 50 | 30 | 21 | 51 | 54 | 47 | 101 |
| Masters (Cwk) | 16 | 17 | 33 | 147 | 79 | 226 | 163 | 96 | 259 |
| PG (Prelim) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Diploma (PG) | 11 | 6 | 17 | 33 | 58 | 91 | 44 | 64 | 108 |
| Non-Degree (PG) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sub-total | 230 | 210 | 440 | 310 | 248 | 558 | 540 | 458 | 998 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 246 | 216 | 462 | 1 | 1 | 2 | 247 | 217 | 464 |
| Bachelor (Pass) | 133 | 170 | 303 | 1 | 1 | 2 | 134 | 171 | 305 |
| Diploma (UG/Assoc) | 15 | 6 | 21 | 0 | 0 | 0 | 15 | 6 | 21 |
| Sub-total | 394 | 392 | 786 | 2 | 2 | 4 | 396 | 394 | 790 |
| Total | 624 | 602 | 1,226 | 312 | 250 | 562 | 936 | 852 | 1,788 |
