| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Doctorate (Res) | 199 | 167 | 366 | 104 | 100 | 204 | 303 | 267 | 570 |
| Masters (Res) | 33 | 27 | 60 | 31 | 20 | 51 | 64 | 47 | 111 |
| Masters (Cwk) | 33 | 23 | 56 | 138 | 106 | 244 | 171 | 129 | 300 |
| PG (Prelim) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Diploma (PG) | 3 | 4 | 7 | 39 | 50 | 89 | 42 | 54 | 96 |
| Graduate Certificate | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 7 | 12 |
| Non-Degree (PG) | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 |
| Sub-total | 268 | 221 | 489 | 320 | 287 | 607 | 588 | 508 | 1,096 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 360 | 313 | 673 | 1 | 0 | 1 | 361 | 313 | 674 |
| Bachelor (Pass) | 34 | 57 | 91 | 1 | 0 | 1 | 35 | 57 | 92 |
| Diploma (UG/Assoc) | 20 | 5 | 25 | 0 | 0 | 0 | 20 | 5 | 25 |
| Sub-total | 414 | 375 | 789 | 2 | 0 | 2 | 416 | 375 | 791 |
| Total | 682 | 596 | 1,278 | 322 | 287 | 609 | 1,004 | 883 | 1,887 |
