Planning and Information Office
The University of Sydney
Total Student Enrolments 2005
Medicine Enrolments by Level, Attendance type & Gender (as at 31/03/05)
Level Full-time Part-time Total
F M T F M T F M T
Postgraduate
  Higher Doctorate 0 0 0 0 1 1 0 1 1
  Doctorate (Res) 273 168 441 101 80 181 374 248 622
  Masters (Res) 30 17 47 35 19 54 65 36 101
  Masters (Cwk) 49 40 89 231 151 382 280 191 471
  PG (Prelim) 2 0 2 2 1 3 4 1 5
  Diploma (PG) 24 5 29 38 23 61 62 28 90
  Graduate Certificate 0 0 0 16 11 27 16 11 27
  Non-Degree (PG) 1 0 1 5 6 11 6 6 12
  Cross-Inst (PG) 0 0 0 2 1 3 2 1 3
Sub-total 379 230 609 430 293 723 809 523 1,332
Undergraduate
  Bachelor (Grad Entry) 559 413 972 0 0 0 559 413 972
  Diploma (UG) 9 3 12 2 1 3 11 4 15
Sub-total 568 416 984 2 1 3 570 417 987
Total 947 646 1,593 432 294 726 1,379 940 2,319