| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Doctorate (Res) | 290 | 180 | 470 | 103 | 82 | 185 | 393 | 262 | 655 |
| Masters (Res) | 38 | 18 | 56 | 28 | 26 | 54 | 66 | 44 | 110 |
| Masters (Cwk) | 70 | 51 | 121 | 212 | 148 | 360 | 282 | 199 | 481 |
| PG (Prelim) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Diploma (PG) | 21 | 18 | 39 | 39 | 19 | 58 | 60 | 37 | 97 |
| Graduate Certificate | 0 | 0 | 0 | 29 | 15 | 44 | 29 | 15 | 44 |
| Non-Degree (PG) | 0 | 0 | 0 | 7 | 5 | 12 | 7 | 5 | 12 |
| Cross-Inst (PG) | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| Sub-total | 419 | 268 | 687 | 420 | 298 | 718 | 839 | 566 | 1,405 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 575 | 440 | 1,015 | 0 | 0 | 0 | 575 | 440 | 1,015 |
| Diploma (UG) | 4 | 3 | 7 | 3 | 0 | 3 | 7 | 3 | 10 |
| Non-Degree (UG) | 13 | 6 | 19 | 2 | 1 | 3 | 15 | 7 | 22 |
| Cross-Inst (UG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sub-total | 592 | 449 | 1,041 | 6 | 1 | 7 | 598 | 450 | 1,048 |
| Total | 1,011 | 717 | 1,728 | 426 | 299 | 725 | 1,437 | 1,016 | 2,453 |
