| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 317 | 192 | 509 | 115 | 81 | 196 | 432 | 273 | 705 |
| Masters (Res) | 24 | 26 | 50 | 30 | 27 | 57 | 54 | 53 | 107 |
| Masters (Cwk) | 102 | 69 | 171 | 291 | 196 | 487 | 393 | 265 | 658 |
| PG (Prelim) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diploma (PG) | 40 | 17 | 57 | 67 | 28 | 95 | 107 | 45 | 152 |
| Graduate Certificate | 0 | 0 | 0 | 32 | 8 | 40 | 32 | 8 | 40 |
| Non-Degree (PG) | 0 | 0 | 0 | 10 | 2 | 12 | 10 | 2 | 12 |
| Sub-total | 483 | 305 | 788 | 545 | 342 | 887 | 1,028 | 647 | 1,675 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 568 | 490 | 1,058 | 1 | 4 | 5 | 569 | 494 | 1,063 |
| Diploma (UG) | 7 | 2 | 9 | 0 | 1 | 1 | 7 | 3 | 10 |
| Non-Degree (UG) | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 |
| Cross-Inst (UG) | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 |
| Sub-total | 575 | 493 | 1,068 | 5 | 8 | 13 | 580 | 501 | 1,081 |
| Total | 1,058 | 798 | 1,856 | 550 | 350 | 900 | 1,608 | 1,148 | 2,756 |
