| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 303 | 199 | 502 | 128 | 96 | 224 | 431 | 295 | 726 |
| Masters (Res) | 31 | 22 | 53 | 40 | 28 | 68 | 71 | 50 | 121 |
| Masters (Cwk) | 99 | 61 | 160 | 356 | 227 | 583 | 455 | 288 | 743 |
| PG (Prelim) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Diploma (PG) | 37 | 11 | 48 | 64 | 31 | 95 | 101 | 42 | 143 |
| Graduate Certificate | 0 | 0 | 0 | 26 | 8 | 34 | 26 | 8 | 34 |
| Non-Degree (PG) | 0 | 1 | 1 | 12 | 5 | 17 | 12 | 6 | 18 |
| Sub-total | 470 | 295 | 765 | 627 | 395 | 1,022 | 1,097 | 690 | 1,787 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 545 | 540 | 1,085 | 2 | 3 | 5 | 547 | 543 | 1,090 |
| Diploma (UG) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Non-Degree (UG) | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 |
| Cross-Inst (UG) | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Sub-total | 545 | 540 | 1,085 | 7 | 8 | 15 | 552 | 548 | 1,100 |
| Total | 1,015 | 835 | 1,850 | 634 | 403 | 1,037 | 1,649 | 1,238 | 2,887 |
