Planning and Information Office
The University of Sydney
Total Student Enrolments 2010
Medicine (Sydney Medical School) Enrolments by Level, Attendance type & Gender (as at 31/03/10)
Level Full-time Part-time Total
F M T F M T F M T
Postgraduate
  Higher Doctorate 0 0 0 0 1 1 0 1 1
  Doctorate (Res) 348 211 559 134 88 222 482 299 781
  Doctorate (Cwk) 0 0 0 1 6 7 1 6 7
  Masters (Res) 35 28 63 44 31 75 79 59 138
  Masters (Cwk) 103 59 162 395 242 637 498 301 799
  Diploma (PG) 35 16 51 73 34 107 108 50 158
  Graduate Certificate 1 0 1 25 7 32 26 7 33
  Non-Degree (PG) 0 0 0 15 2 17 15 2 17
  Cross-Inst (PG) 0 0 0 4 0 4 4 0 4
Sub-total 522 314 836 691 411 1,102 1,213 725 1,938
Undergraduate
  Bachelor (Grad Entry) 530 566 1,096 3 3 6 533 569 1,102
  Non-Degree (UG) 0 0 0 5 1 6 5 1 6
  Cross-Inst (UG) 0 0 0 3 2 5 3 2 5
Sub-total 530 566 1,096 11 6 17 541 572 1,113
Total 1,052 880 1,932 702 417 1,119 1,754 1,297 3,051