Planning and Information Office
The University of Sydney
Total Student Enrolments 2012
Medicine (Sydney Medical School) Enrolments by Level, Attendance type & Gender (as at 31/03/12)
Level Full-time Part-time Total
F M T F M T F M T
Postgraduate
  Higher Doctorate 0 0 0 0 2 2 0 2 2
  Doctorate (Res) 405 216 621 155 98 253 560 314 874
  Doctorate (Cwk) 0 0 0 2 7 9 2 7 9
  Masters (Res) 36 32 68 59 45 104 95 77 172
  Masters (Cwk) 150 79 229 508 349 857 658 428 1,086
  Diploma (PG) 35 25 60 83 30 113 118 55 173
  Graduate Certificate 0 0 0 40 8 48 40 8 48
  Non-Degree (PG) 0 0 0 12 11 23 12 11 23
  Cross-Inst (PG) 0 0 0 2 1 3 2 1 3
Sub-total 626 352 978 861 551 1,412 1,487 903 2,390
Undergraduate
  Bachelor (Grad Entry) 531 659 1,190 2 8 10 533 667 1,200
  Non-Degree (UG) 0 0 0 6 1 7 6 1 7
  Cross-Inst (UG) 0 0 0 2 2 4 2 2 4
Sub-total 531 659 1,190 10 11 21 541 670 1,211
Total 1,157 1,011 2,168 871 562 1,433 2,028 1,573 3,601