| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 143 | 206 | 349 | 29 | 62 | 91 | 172 | 268 | 440 |
| Masters (Res) | 28 | 36 | 64 | 14 | 22 | 36 | 42 | 58 | 100 |
| Masters (Cwk) | 80 | 9 | 89 | 16 | 15 | 31 | 96 | 24 | 120 |
| PG (Prelim) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diploma (PG) | 59 | 16 | 75 | 32 | 12 | 44 | 91 | 28 | 119 |
| Sub-total | 311 | 267 | 578 | 91 | 111 | 202 | 402 | 378 | 780 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 119 | 96 | 215 | 0 | 3 | 3 | 119 | 99 | 218 |
| Bachelor (Pass) | 1,351 | 1,326 | 2,677 | 146 | 201 | 347 | 1,497 | 1,527 | 3,024 |
| Non-Degree (UG) | 1 | 0 | 1 | 17 | 8 | 25 | 18 | 8 | 26 |
| Cross-Inst (UG) | 0 | 0 | 0 | 11 | 6 | 17 | 11 | 6 | 17 |
| Sub-total | 1,471 | 1,422 | 2,893 | 174 | 218 | 392 | 1,645 | 1,640 | 3,285 |
| Total | 1,782 | 1,689 | 3,471 | 265 | 329 | 594 | 2,047 | 2,018 | 4,065 |
