| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 27 | 20 | 47 | 11 | 6 | 17 | 38 | 26 | 64 |
| Masters (Res) | 4 | 4 | 8 | 3 | 9 | 12 | 7 | 13 | 20 |
| Masters (Cwk) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diploma (PG) | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 7 |
| Sub-total | 35 | 28 | 63 | 14 | 15 | 29 | 49 | 43 | 92 |
| Undergraduate | |||||||||
| Bachelor | 244 | 134 | 378 | 4 | 2 | 6 | 248 | 136 | 384 |
| Sub-total | 244 | 134 | 378 | 4 | 2 | 6 | 248 | 136 | 384 |
| Total | 279 | 162 | 441 | 18 | 17 | 35 | 297 | 179 | 476 |
